Baylor vs Oregon
2/22/2024
BLD Complex WRIGLEY
5:40 PM
Baylor
4-3

3
Final
2

Oregon
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Rylee Crandall (3-0)Loss: Hansen, Stevie (0-3)
Scoring Summary
Team | BU | ORE |
---|---|---|
2nd Vivoda singled to center field, advanced to second on the throw, RBI (3-1 BBBK); Toven advanced to third; Hott scored. | 1 | 0 |
4th Daniell, A. reached on an error by 2b (3-1 BBBK); Delgado, H. scored, unearned. | 1 | 1 |
5th Collazos singled to right field, 2 RBI (2-2 BSBKFF); Hott advanced to third; Govan scored; Wilson scored. | 3 | 1 |
7th Humphreys, K doubled to right field, out at second rf to 1b to ss, RBI (1-2 BFF); Legg, R. advanced to third; Daniell, A. scored. | 3 | 2 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie Wilson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Aliyah Binford | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaylon Govan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hott | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sydney Collazos | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Amber Toven | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Leah Cran | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Vivoda | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ana Watson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Presleigh Pilon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaci West | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 3 | 0 | 5 | 8 |
Batting
2B: Emily Hott (1)
Baserunning
CS: Mckenzie Wilson (1); Caroline Rowatt (1)
HBP: Emily Hott (1)
Fielding
E: Amber Toven (1); Presleigh Pilon (1)
DP: Shaylon Govan (1); Amber Toven (1); Presleigh Pilon (1)
Oregon
Batting
Baserunning
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Crandall | 7.0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 111 |
Totals | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 111 |