Oregon vs Army
2/11/2024
Eddie Moore Complex
10:03 AM
Oregon
4-2

12
Final
1

Army
0-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 9 | 12 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Spencer, Taylour (2-0)Loss: A. Eaglin (0-2)
Scoring Summary
Team | ORE | ARMY |
|---|---|---|
3rd Carlson, A. doubled down the rf line, 2 RBI (2-2 BSKB); Kauf, E. scored; Luschar, Kai scored. | 2 | 0 |
3rd Luschar, Ke. singled through the right side, RBI (1-1 BS); Wong, V. advanced to second; Carlson, A. scored. | 3 | 0 |
3rd A. White flied out to lf, SF, RBI (0-1 K); E. Caldwell scored, unearned. | 3 | 1 |
5th Wong, V. doubled to left field, 2 RBI (1-0 B); Daniell, A. scored; Carlson, A. scored. | 5 | 1 |
5th Bird, T. doubled to right field, 2 RBI (0-1 K); Flannery, K. advanced to third; Luschar, Ke. scored; Wong, V. scored. | 7 | 1 |
5th Sinicki, P. flied out to cf, SF, RBI (3-2 KBFBFBFF); Bird, T. advanced to third; Flannery, K. scored. | 8 | 1 |
5th Carlson, A. doubled to left center, 2 RBI (1-2 BFF); Luschar, Kai scored; Bird, T. scored. | 10 | 1 |
5th Hewitt, R. doubled down the lf line, RBI (1-2 BFSF); Carlson, A. scored. | 11 | 1 |
5th Luschar, Ke. singled to left field, RBI (3-1 KBBB); Wong, V. advanced to second; Hewitt, R. scored. | 12 | 1 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kauf, Emma | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carlson, Ariel | CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Daniell, Alyssa | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hewitt, Remmington | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wong, Vallery | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luschar, Kedre | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Flannery, Katie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Bird, Tehya | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Shaw, Ayanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinicki, Paige | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 15 | 12 | 5 | 0 | 1 | 6 |
Batting
2B: Carlson, Ariel (3); Daniell, Alyssa (1); Hewitt, Remmington (1); Wong, Vallery (1); Bird, Tehya (1)
Baserunning
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Caldwell | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
L. Little | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Edwards | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. White | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
T. Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Newburn | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Bonsignore | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Klepfer | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   S. Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 6 | 5 |
Batting
2B: L. Little (1)
SH: M. Bonsignore (1)
SF: A. White (1)
Baserunning HBP: S. Smith (1)
Fielding
E: T. Brown (1); M. Klepfer (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Stevie | 2.1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 39 |
| Spencer, Taylour | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 1 | 31 |
| Totals | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 1 | 70 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Eaglin | 2.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 43 |
B. Izzo | 1.2 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 48 |
Farris, O | 0.2 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 25 |
K. Flanders | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 15 | 12 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 28 | 34 | 8 | 4 | 130 |















