Arizona State vs Oregon
3/22/2024
Jane Sanders Stadium
5:06 PM
Arizona State
17-12, 0

2
Final
3

Oregon
17-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 1 |
Win: Scott, Morgan (7-4)Loss: Schuld,marissa (3-4)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
1st VanHook,J singled to right field, 2 RBI (0-2 SK); Windle,T scored, unearned; Hall,K scored, unearned. | 2 | 0 |
4th Daniell, A. homered to right field, RBI (1-1 BK). | 2 | 1 |
6th Daniell, A. homered to right field, RBI (1-1 KB). | 2 | 2 |
7th Carlson, A. flied out to lf, SF, RBI (1-0 B); Sinicki, P. scored. | 2 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leclair, Audrey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Kelsey | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Windle, Tanya | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lissy, Kayla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanhook, Jordyn | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Denby, Alesia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Swan, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinch, Sara | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Allen, Ayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Libby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Jada | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuld, Marissa | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: Kinch, Sara (1)
Baserunning
SB: Windle, Tanya (1)
Fielding
E: Hall, Kelsey (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Ariel | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wong, Vallery | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Daniell, Alyssa | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Humphreys, KK | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kauf, Emma | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bird, Tehya | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luschar, Kedre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery, Katie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinicki, Paige | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hewitt, Remmington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delgado, Hanna | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 1 | 0 | 5 | 5 |
Batting
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schuld, Marissa | 6.2 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 98 |
| Totals | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 98 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Morgan | 7.0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 8 | 108 |
| Totals | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 8 | 108 |















