Oregon vs Washington
3/12/2023
Husky SB Stadium
12 p.m.
Oregon
17-6, 1-2

7
Final
9

Washington
20-4, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 14 | 2 | |
| 0 | 5 | 4 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Lopez (5-2)Loss: Breedlove, Raegan (2-1)Save: Meylan (3)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
McGowan, T. doubled to left field, RBI (3-2 BBKBS); Humphreys, K scored. | 1 | 0 |
Daniell, A. advanced to second on a wild pitch; McGowan, T. scored on a wild pitch. | 2 | 0 |
Delgado, H. singled to shortstop, RBI (2-2 KKBB); Daniell, A. scored. | 3 | 0 |
Humphreys, K flied out to cf, SF, RBI (1-2 BFKF); Luschar, Kai scored. | 4 | 0 |
ESPINOZA tripled to right field, 2 RBI (2-2 BBFK); HOBSON scored; O. JOHNSON scored, unearned. | 4 | 2 |
KLINGLER singled to center field, RBI (2-0 BB); FIEDLER advanced to second; A. JOHNSON advanced to third; ESPINOZA scored, unearned. | 4 | 3 |
HUSKEY singled to left field, RBI (1-1 BF); KLINGLER advanced to second; FIEDLER advanced to third; A. JOHNSON scored, unearned. | 4 | 4 |
HUSKEY advanced to second on a wild pitch; KLINGLER advanced to third on a wild pitch; FIEDLER scored on a wild pitch, unearned. | 4 | 5 |
A. JOHNSON doubled to right center, RBI (1-0 B); HOBSON scored. | 4 | 6 |
KLINGLER homered, 3 RBI (2-0 BB); HOLTORF scored; A. JOHNSON scored. | 4 | 9 |
McGowan, T. doubled to right center, RBI (2-2 KBFFB); Bunker, A. scored. | 5 | 9 |
Daniell, A. flied out to lf, SF, RBI (2-0 BB); McGowan, T. scored. | 6 | 9 |
McGowan, T. singled to shortstop, RBI (2-1 BBF); Bunker, A. advanced to third; Humphreys, K scored, unearned. | 7 | 9 |
Oregon
| 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 14 | 6 | 0 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Washington
Klingler | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huskey | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reynolds | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Johnson | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Vandegrift | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hobson | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Espinoza | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Johnson | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Holtorf | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fiedler | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stewart | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 8 | 2 | 0 | 4 | 4 |
Batting
2B: A. Johnson (1)
3B: Espinoza (1)
HR: Klingler (1)
SH: Holtorf (1)
Baserunning
SB: Hobson (1)
CS: Hobson (1)
Fielding
E: Espinoza (1)
Oregon
| 2.1 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 0 | 7 | 61 | |
| 3.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 60 | |
| Totals | 9 | 9 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 10 | 121 |
Washington
Meylan | 3.0 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 84 |
Lopez | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 51 |
Nelson | 1.1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 27 |
| Totals | 14 | 7 | 6 | 0 | 7 | 2 | 0 | 2 | 0 | 32 | 37 | 6 | 7 | 162 |
Win: Lopez (5-2)
Loss: Breedlove, Raegan (2-1)
HBP:
Meylan (1); Nelson (1)
Save:
Meylan (3)
PB:
O. Johnson (1)

















