UConn vs Oregon
3/5/2022
Anderson Stadium
10:00 am
UConn
8-8

1
Final
9

Oregon
14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 3 | 4 | 0 | 1 | 1 | 9 | 8 | 0 |
Win: Kliethermes, Makenna (6-2)Loss: Olson (2-3)
Scoring Summary
Team | UCONN | ORE |
|---|---|---|
Delgado, Han doubled to left field, RBI (0-0); Bunker, Alle scored. | 0 | 1 |
Wong, Valler homered to left center, 2 RBI (1-2 KBF); Delgado, Han scored. | 0 | 3 |
Humphreys, K homered, 4 RBI; Delgado, Han scored; Galey, Hanna scored; Herrera, Gab scored. | 0 | 7 |
BARNETT scored on a wild pitch. | 1 | 7 |
Delgado, Han advanced to third; Bunker, Alle scored on a wild pitch, unearned. | 1 | 8 |
Wong, Valler homered to center field, RBI (2-2 BKFBFFF). | 1 | 9 |
UConn
Marcelino | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guevarra | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sanden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Barnett | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hastings | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Piergustavo | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coreth | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sappington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 0 | 2 | 0 | 3 | 6 |
Batting
2B: Barnett (1)
3B: Marcelino (1)
SH: Hastings (1)
Baserunning
HBP: Guevarra (1)
Fielding
E: Garcia (1); Hastings (1)
DP: Marcelino (1); Sanden (1); Barnett (1)
Oregon
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 8 | 8 | 1 | 0 | 1 | 1 |
UConn
Olson | 1.2 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 28 |
O'neil | 2.1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 46 |
| Totals | 8 | 9 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 74 |
Oregon
| 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 52 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 32 | |
| Totals | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 8 | 84 |















