Oregon vs UC San Diego
2/12/2022
Smith Field
9:00 AM
Oregon
4-0

10
Final
2

UC San Diego
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 1 | 1 | 0 | 1 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Dail, Jordan (2-0)Loss: Williams, G (0-2)
Scoring Summary
Team | ORE | UCSD |
|---|---|---|
1st Carlson, Ari singled through the left side, RBI (3-2 BKKBFFB); Bunker, Alle advanced to third; Delgado, Han scored. | 1 | 0 |
1st Wong, Valler out at first 3b to 2b, SAC, bunt, RBI (2-1 BBF); Carlson, Ari advanced to third; Bunker, Alle scored. | 2 | 0 |
2nd Delgado, Han reached on a fielding error by ss (1-1 KB); Galey, Hanna advanced to third; Herrera, Gab scored, unearned. | 3 | 0 |
3rd Williams, Ja flied out to cf, SAC, RBI (2-0 BB); Wong, Valler scored. | 4 | 0 |
3rd Sinicki, Pai grounded out to 2b, RBI (0-1 K); Galey, Hanna advanced to second; Bird, Tehya advanced to third; Luschar, Kai scored. | 5 | 0 |
3rd Bunker, Alle singled through the left side, advanced to second on the throw, 2 RBI (2-2 FBFB); Delgado, Han advanced to third; Galey, Hanna scored; Bird, Tehya scored. | 7 | 0 |
4th Bird, Tehya fouled out to rf, SAC, RBI (0-0); Wong, Valler scored. | 8 | 0 |
4th Williams, G homered to right center, RBI (3-2 BBSFFBF). | 8 | 1 |
4th Reynoso, C doubled to right field, RBI (2-0 BB); Lavrov, I scored. | 8 | 2 |
5th Carlson, Ari flied out to cf, SAC, RBI (1-0 B); Bunker, Alle advanced to third; Delgado, Han scored. | 9 | 2 |
7th Bunker, Alle doubled to left center, RBI (0-0); Delgado, Han scored. | 10 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinicki, Paige | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delgado, Hanna | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bunker, Allee | 2B | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Carlson, Ariel | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| Wong, Vallery | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Williams, Jasmine | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ornelas, Karissa | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Herrera, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luschar, Kai | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benning, Allison | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bird, Tehya | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Galey, Hannah | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Luschar, Kedre | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 9 | 4 | 0 | 2 | 9 |
Batting
Baserunning
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Real, S | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bosinger, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Richards, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aguirre, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, G | P/DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lavrov, I | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Reynoso, C | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Eng, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, D | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hassis, M | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pancino, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Renner, K | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erickson, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demarse, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 0 | 0 | 9 | 6 |
Batting
2B: Lavrov, I (1); Reynoso, C (1)
HR: Williams, G (1)
Baserunning
SB: Williams, G (1)
Fielding
E: Pederson, D (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Stevie | 3.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 66 |
| Dail, Jordan | 3.2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 60 |
| Totals | 9 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 6 | 126 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, G | 2.1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 4 | 2 | 64 |
Thompson, S | 4.2 | 10 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 83 |
| Totals | 14 | 10 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 32 | 40 | 9 | 10 | 147 |

















