Oregon vs BYU
3/21/2022
Miller Field
4 PM MDT
Oregon
22-4

9
Final
3

BYU
19-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 4 | 2 | 9 | 14 | 0 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 4 |
Win: Breedlove, Raegan (2-0)Loss: Moffat-korth (8-5)
Scoring Summary
Team | ORE | BYU |
---|---|---|
2nd Wong, Valler reached on an error by p, advanced to second (0-2 KKF); Sinicki, Pai scored, unearned. | 1 | 0 |
3rd Williams, Ja singled up the middle, RBI (1-1 KB); Humphreys, K advanced to second; Delgado, Han scored. | 2 | 0 |
5th Carlson, Ari reached on an error by 2b (0-0); Williams, Ja advanced to third; Humphreys, K scored, unearned. | 3 | 0 |
5th WILLIAMS, Ta doubled to left field, 2 RBI (0-2 FF); EPENESA, Mar scored; PETERSON scored. | 3 | 2 |
5th PODHURCAK, A singled to left field, RBI (1-1 FB); ZAVODNIK, Vi advanced to second; WILLIAMS, Ta scored. | 3 | 3 |
6th Delgado, Han singled to shortstop, RBI (2-2 KBBSF); Bunker, Alle advanced to third; Herrera, Gab scored. | 4 | 3 |
6th Humphreys, K singled to second base, RBI (1-0 B); Delgado, Han advanced to third; Bunker, Alle scored. | 5 | 3 |
6th Humphreys, K stole second; Delgado, Han stole home. | 6 | 3 |
6th Williams, Ja singled up the middle, RBI (0-1 S); Humphreys, K scored. | 7 | 3 |
7th Bunker, Alle reached on an error by 3b, RBI (1-2 FBK); Cid, Rachel advanced to third; Wong, Valler scored, unearned. | 8 | 3 |
7th Delgado, Han grounded out to 2b, RBI (3-2 FBBKB); Bunker, Alle advanced to third; Cid, Rachel scored, unearned. | 9 | 3 |
Oregon
Batting
Baserunning
SB: Bunker, Allee (2); Delgado, Hanna (2); Humphreys, KK (2); Carlson, Ariel (1); Sinicki, Paige (1); Cid, Rachel (1)
HBP: Sinicki, Paige (1)
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Epenesa, Mar | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams, TA | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Zavodnik, VI | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Podhurcak, A | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Gilio, Alexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Mac | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ava, Hutyr | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lennon, Tary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Mari | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrington | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Temples, Chl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moffat-korth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Carle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 3 | 0 | 3 | 8 |
Batting
2B: Williams, TA (1)
3B: Williams, TA (1)
Baserunning
HBP: Epenesa, Mar (1)
Fielding
E: Epenesa, Mar (1); Podhurcak, A (1); Chavez, Mari (1); Temples, Chl (1)
DP: Ava, Hutyr (1); Chavez, Mari (1)
Oregon
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temples, Chl | 4.0 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 3 | 78 |
Moffat-korth | 1.1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 37 |
Brown, Carle | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 40 |
Totals | 14 | 9 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 37 | 39 | 6 | 8 | 155 |