Oregon vs Baylor
2/19/2022
Getterman Stadium
12:02
Oregon
8-1

10
Final
4

Baylor
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 7 | 1 |
Win: Dail, Jordan (4-0)Loss: Binford (1-2)
Scoring Summary
Team | ORE | BU |
|---|---|---|
1st Bunker, Alle singled, advanced to second on the throw, RBI (1-2 BKF); Sinicki, Pai scored. | 1 | 0 |
3rd Bunker, Alle reached on an error by ss, advanced to second on the throw (1-1 BK); Sinicki, Pai scored, unearned. | 2 | 0 |
3rd Humphreys, K doubled to right field, RBI (0-2 KFF); Bunker, Alle scored, unearned. | 3 | 0 |
3rd Bower hit by pitch, RBI (1-2 KBK); Wachtendorf advanced to second; Wilson advanced to third; Hott scored. | 3 | 1 |
6th Wilson doubled down the rf line, 2 RBI (0-2 KF); LaValley scored; Trochim scored. | 3 | 3 |
7th Delgado, Han singled up the middle, RBI (1-2 KBK); Luschar, Ked advanced to second; Galey, Hanna scored. | 4 | 3 |
7th Bunker, Alle singled to right field, RBI (0-2 KF); Sinicki, Pai advanced to second; Delgado, Han advanced to third; Luschar, Ked scored. | 5 | 3 |
7th Humphreys, K singled to left field, 2 RBI (2-2 KBSFBF); Bunker, Alle advanced to second; Sinicki, Pai scored; Delgado, Han scored. | 7 | 3 |
7th Wong, Valler singled to shortstop, RBI (3-2 BBKBSFFF); Cid, Rachel advanced to second; Humphreys, K advanced to third; Bunker, Alle scored. | 8 | 3 |
7th Luschar, Ked singled, RBI (0-1 K); Wong, Valler advanced to second; Cid, Rachel advanced to third; Humphreys, K scored. | 9 | 3 |
7th Luschar, Ked advanced to second on a wild pitch; Wong, Valler advanced to third on a wild pitch; Cid, Rachel scored on a wild pitch. | 10 | 3 |
7th Rowatt grounded out to 3b, RBI (2-2 BFFB); Binford scored. | 10 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Hanna | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sinicki, Paige | SS | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bunker, Allee | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Humphreys, KK | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Williams, Jasmine | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luschar, Kai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ornelas, Karissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cid, Rachel | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wong, Vallery | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carlson, Ariel | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galey, Hannah | LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Herrera, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luschar, Kedre | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kliethermes, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 8 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hott | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Wilson | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Collazos | C/3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
   Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binford | 3B/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mcdonough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bower | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Rowatt | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cross | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Trochim | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bouvier | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strain | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
West | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lavalley | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 4 | 0 | 7 | 12 |
Batting
2B: Wilson (1); Collazos (1); Binford (1)
Baserunning
SB: Binford (1)
HBP: Wilson (1); Watson (1); Bower (1); Lavalley (1)
Fielding
E: Bouvier (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Stevie | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 45 |
| Kliethermes, Makenna | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 6 | 1 | 66 |
| Dail, Jordan | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 45 |
| Totals | 7 | 4 | 4 | 4 | 7 | 1 | 0 | 4 | 0 | 29 | 37 | 10 | 4 | 156 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binford | 3.0 | 4 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 16 | 1 | 5 | 66 |
Orme | 3.0 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 5 | 66 |
Hertenberger | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 26 |
Judisch | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 11 | 10 | 8 | 2 | 8 | 2 | 0 | 2 | 0 | 33 | 37 | 3 | 10 | 172 |
Win: Dail, Jordan (4-0)
Loss: Binford (1-2)
HBP: Hansen, Stevie (1); Kliethermes, Makenna (2); Dail, Jordan (1)
;
Binford (1); Hertenberger (1)


















