Oregon vs Baylor
2/18/2022
·etterman Stadium
5:40
Oregon
7-1

8
Final
4

Baylor
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 3 | 2 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 2 |
Win: Dail, Jordan (3-0)Loss: Binford (1-1)Save: Hansen, Stevie (1)
Scoring Summary
Team | ORE | BU |
|---|---|---|
3rd Wong, Valler reached on a fielder's choice to third base, RBI (3-2 BKBBF); Humphreys, K advanced to second; Bunker, Alle advanced to third; Sinicki, Pai scored. | 1 | 0 |
5th Wong, Valler reached on an error by 2b, RBI (1-2 KBFF); Humphreys, K advanced to second; Bunker, Alle advanced to third; Sinicki, Pai scored. | 2 | 0 |
5th Williams, Ja grounded out to 2b, RBI (2-2 FFBBF); Wong, Valler advanced to second; Humphreys, K advanced to third; Bunker, Alle scored, unearned. | 3 | 0 |
5th Wilson advanced to second on a wild pitch; Hott advanced to third on a wild pitch; Trochim scored on a wild pitch. | 3 | 1 |
6th Sinicki, Pai homered, 3 RBI (0-0); Delgado, Han scored; Luschar, Ked scored. | 6 | 1 |
7th Cid, Rachel doubled to left field, RBI (2-1 FBB); Williams, Ja scored. | 7 | 1 |
7th Luschar, Ked flied out to cf, SF, RBI (3-2 KBKBFBFF); Cid, Rachel scored. | 8 | 1 |
7th Wilson singled to center field, RBI (0-1 F); Strain advanced to third; Bouvier scored. | 8 | 2 |
7th Collazos singled to left field, RBI (1-0 B); Wilson advanced to second; Strain scored. | 8 | 3 |
7th Binford singled to right field, RBI (1-2 KFFB); Collazos advanced to second; Wilson scored. | 8 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Hanna | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sinicki, Paige | SS | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bunker, Allee | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Humphreys, KK | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wong, Vallery | C | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Williams, Jasmine | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Cid, Rachel | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ornelas, Karissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Galey, Hannah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Luschar, Kedre | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 3 | 0 | 6 | 8 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hott | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Collazos | 3B/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Powell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binford | P/3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Watson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lavalley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cross | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trochim | PR/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Selman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bower | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouvier | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strain | LF/PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   West | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hertenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 0 | 0 | 8 | 7 |
Baserunning
SB: Binford (1); Watson (1)
HBP: Wilson (1)
Fielding
E: Hott (1); Bouvier (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dail, Jordan | 4.2 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 19 | 20 | 5 | 4 | 66 |
| Breedlove, Raegan | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 47 |
| Hansen, Stevie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 4 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 31 | 32 | 6 | 7 | 118 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binford | 5.0 | 4 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 9 | 101 |
Hertenberger | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 37 |
| Totals | 5 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 4 | 11 | 138 |















