Arizona State vs Oregon
4/8/2022
Jane Sanders Stadium
5:02 PM
Arizona State
26-5, 0

9
Final
3

Oregon
24-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 0 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 |
Win: Morgan, Mac (13-1)Loss: Kliethermes, Makenna (7-3)
Scoring Summary
Team | ASU | ORE |
---|---|---|
1st Torres homered to left center, RBI (2-2 KBFFBFF). | 1 | 0 |
2nd Rollin homered to right field, RBI (0-0). | 2 | 0 |
2nd Price singled to left field, RBI (3-1 BBKB); Puk advanced to second; Harper advanced to third; Cazares scored. | 3 | 0 |
2nd Acuna hit by pitch, RBI (2-2 FBBFFF); Price advanced to second; Puk advanced to third; Harper scored. | 4 | 0 |
2nd Sanders walked, RBI (3-2 BBBKKFB); Acuna advanced to second; Price advanced to third; Puk scored. | 5 | 0 |
4th Rollin doubled, advanced to third on the throw, RBI (3-1 BBBK); Hill scored. | 6 | 0 |
4th Cazares singled to right field, RBI (3-2 BBKFB); Rollin scored. | 7 | 0 |
4th Harper singled, advanced to second on the throw, RBI (2-2 BFFB); Cazares scored. | 8 | 0 |
5th Wong, Valler homered to right center, 2 RBI (0-1 F); Williams, Ja scored. | 8 | 2 |
5th Cid, Rachel homered to left center, RBI (1-2 KFB). | 8 | 3 |
6th Rollin homered to left center, RBI (0-1 F). | 9 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Torres, Alynah | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Acuna, Yannira | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sanders, Cydney | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hill, Jazmine | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rollin, Jazmyn | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
Cazares, Emily | DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Harper, Makenna | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Puk, Jessica | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Price, Savannah | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schuld, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 3 | 0 | 4 | 7 |
Batting
2B: Rollin, Jazmyn (1)
HR: Torres, Alynah (1); Rollin, Jazmyn (2)
SH: Puk, Jessica (1)
Baserunning
HBP: Acuna, Yannira (1)
Oregon
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Mac | 5.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 7 | 77 |
Schuld, Marissa | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 23 |
Totals | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 9 | 100 |