Portland State vs Oregon
3/7/2021
Jane Sanders Stadium
3:30 pm
Portland State
1-8

0
Final
16

Oregon
13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 9 | 2 | 0 | 5 | X | 16 | 14 | 0 |
Win: Kliethermes, Makenna (1-0)Loss: Olivia Grey (1-2)
Scoring Summary
Team | PSU | ORE |
|---|---|---|
Brito, A. singled to right center, RBI (0-1 K); Bunker, A. scored. | 0 | 1 |
Cid, Rachel doubled up the middle, 2 RBI (2-1 KBB); McGowan, T. advanced to third; Felder, Mya scored; Brito, A. scored. | 0 | 3 |
Wong, V. singled up the middle, 2 RBI (1-2 BKF); Carlson, A. advanced to second; Cid, Rachel scored; McGowan, T. scored. | 0 | 5 |
Bunker, A. grounded out to 1b unassisted, RBI (2-2 KBFB); Galey, H. advanced to second; Wong, V. advanced to third; Carlson, A. scored. | 0 | 6 |
Delgado, H. doubled to left center, 2 RBI (0-2 KF); Galey, H. scored; Wong, V. scored. | 0 | 8 |
Brito, A. doubled to center field, RBI (1-2 KFB); Delgado, H. scored. | 0 | 9 |
Wong, V. reached on an error by rf, advanced to second, SF, RBI (0-0); Cid, Rachel scored. | 0 | 10 |
Bunker, A. reached on an error by rf, advanced to second (0-0); Wong, V. scored, unearned. | 0 | 11 |
Bird, Tehya singled through the right side, RBI (0-1 K); Galey, H. advanced to second; Herrera, G. scored. | 0 | 12 |
Delgado, H. homered to center field, 3 RBI (0-1 F); Bird, Tehya scored; Galey, H. scored. | 0 | 15 |
Hopper, M. homered to right center, RBI (2-2 BFFB). | 0 | 16 |
Portland State
Marissa Bruno | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Olivia Dean | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maddie Thompson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Paetynn Lopez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rachel Menlove | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emily Johansen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Riggenbach | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariana Abalos | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Rodriguez | 2B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Alexa Cepeda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Sisul | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olivia Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marisol Gaona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Schimmel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serafine Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 7 | 5 |
Baserunning
SB: Marissa Bruno (1); Maddie Thompson (1)
HBP: Ariana Abalos (1)
Fielding
E: Alexa Cepeda (2)
Oregon
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 16 | 14 | 15 | 6 | 0 | 2 | 6 |
Batting
Baserunning
Portland State
Olivia Grey | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 31 |
Marisol Gaona | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Haley Schimmel | 2.1 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 47 |
Serafine Parrish | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Totals | 14 | 16 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 6 | 4 | 120 |
Oregon
| 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 74 |
Loss: Olivia Grey (1-2)




















