Oregon vs Utah
5/5/2019
Dumke Family Stadium
1 pm
Oregon
22-27, 0

3
Final
11

Utah
18-33, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | |
| 0 | 0 | 0 | 6 | 2 | 3 | 11 | 12 | 0 |
Win: Sydney Sandez (10-9)Loss: Dail, Jordan (18-15)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
2nd Burks, C. homered to left field, RBI (3-2 FBFBFB). | 1 | 0 |
4th Wagner, L. singled through the left side, RBI (2-2 BBKF); Galey, H. advanced to second; Burks, C. advanced to third; Utecht, A. scored. | 2 | 0 |
4th Cook, B. advanced to second on a wild pitch; Wagner, L. advanced to third on a wild pitch; Galey, H. scored on a wild pitch. | 3 | 0 |
4th ROBERTSON reached on a fielding error by rf, SAC (0-2 FF); HILBURN advanced to second; CASTANEDA advanced to third; BARRERA scored. | 3 | 1 |
4th GASPER singled through the right side, RBI (1-0 B); ROBERTSON advanced to second; HILBURN advanced to third; CASTANEDA scored, unearned. | 3 | 2 |
4th A. DICKMAN tripled, scored on a fielding error by cf, 3 RBI, unearned (0-1 F); NOSKIN scored, unearned; GASPER scored, unearned; ROBERTSON scored, unearned. | 3 | 6 |
5th CASTANEDA tripled to right field, RBI (3-1 BBSB); BARRERA scored. | 3 | 7 |
5th HILBURN grounded out to ss, RBI (0-2 KK); CASTANEDA scored. | 3 | 8 |
6th BARRERA tripled down the lf line, 2 RBI (0-0); A. DICKMAN scored, unearned; NOSKIN scored. | 3 | 10 |
6th CASTANEDA singled to center field, RBI (0-0); BARRERA scored. | 3 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunker, Allee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bowden, Shaye | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cid, Rachel | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Utecht, April | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Burks, Cherish | LF/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Galey, Hannah | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howard, Katelyn | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Lexi | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cook, Bailey | DP/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williamson, Annalisa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 2 | 5 | 0 | 3 | 5 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julia Noskin | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Dickman | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Ellessa Bonstrom | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alyssa Barrera | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Breonna Castaneda | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hailey Hilburn | P/1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Abby Robertson | DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Faulk | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jordyn Gasper | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryley Ball | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alyssa Palacios | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Sandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 12 | 9 | 1 | 0 | 0 | 4 |
Batting
2B: Ally Dickman (1); Ellessa Bonstrom (1)
3B: Ally Dickman (1); Alyssa Barrera (1); Breonna Castaneda (1); Hailey Hilburn (1)
SH: Abby Robertson (1)
Baserunning
SB: Julia Noskin (1)
CS: Hailey Hilburn (1)
HBP: Abby Robertson (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dail, Jordan | 5.1 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 6 | 79 |
| Totals | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 6 | 79 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Hilburn | 3.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 70 |
Sydney Sandez | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 4 | 36 |
| Totals | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 21 | 27 | 7 | 7 | 106 |













