Oregon vs Utah
5/4/2019
Dumke Family Stadium
12 pm
Oregon
22-26, 0

9
Final
4

Utah
17-33, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 12 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 1 |
Win: Dail, Jordan (18-14)Loss: Sydney Sandez (9-9)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
1st Bowden, S. doubled to left center, RBI (0-1 K); Bunker, A. scored. | 1 | 0 |
1st Cid, R. doubled to right center, RBI (3-2 KBKBB); Bowden, S. scored. | 2 | 0 |
1st BARRERA singled to right field, advanced to second on a fielding error by rf, RBI (2-1 BFB); NOSKIN scored. | 2 | 1 |
3rd Cid, R. singled to third base, advanced to second on the throw, RBI (2-2 KBKBFFF); Bunker, A. scored. | 3 | 1 |
4th BARRERA singled to left field, advanced to second on the throw, RBI (0-2 SF); BONSTROM scored. | 3 | 2 |
4th CASTANEDA doubled to left center, RBI (1-2 SBF); HILBURN scored. | 3 | 3 |
5th Cid, R. doubled to center field, 2 RBI (3-2 BKBFFB); Bowden, S. scored; Bunker, A. scored. | 5 | 3 |
6th CASTANEDA doubled to center field, RBI (1-1 BK); HILBURN scored. | 5 | 4 |
7th Wagner, L. singled through the left side, advanced to second on the throw, 2 RBI (0-0); Galey, H. advanced to third; Burks, C. scored; Bruner, B. scored. | 7 | 4 |
7th Howard, K. reached on a fielding error by 3b, RBI (1-1 KB); Wagner, L. advanced to third; Galey, H. scored, unearned. | 8 | 4 |
7th Williamson singled through the left side, RBI (0-0); Howard, K. advanced to second; Wagner, L. scored, unearned. | 9 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunker, Allee | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bowden, Shaye | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Cid, Rachel | SS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Bruner, Bayley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utecht, April | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burks, Cherish | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Galey, Hannah | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wagner, Lexi | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Howard, Katelyn | DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williamson, Annalisa | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cook, Bailey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 3 | 0 | 5 | 8 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julia Noskin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Dickman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellessa Bonstrom | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Alyssa Barrera | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Hailey Hilburn | LF/PH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Chantelle Ladner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breonna Castaneda | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Abby Robertson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Palacios | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Faulk | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jordyn Gasper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Makayla Hurst | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ryley Ball | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Sandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 1 | 0 | 5 | 6 |
Batting
2B: Ellessa Bonstrom (1); Breonna Castaneda (2)
SH: Julia Noskin (1)
Baserunning
SB: Julia Noskin (1)
Fielding
E: Breonna Castaneda (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dail, Jordan | 7.0 | 10 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 29 | 31 | 8 | 7 | 110 |
| Totals | 10 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 29 | 31 | 8 | 7 | 110 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Hilburn | 1.0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
Chantelle Ladner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Sydney Sandez | 5.1 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 6 | 95 |
| Totals | 12 | 9 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 6 | 9 | 139 |














