Oregon vs Stanford
3/29/2019
Smith Family Stadium
7:01 PM
Oregon
12-17, 0-7

6
Final
8

Stanford
24-4, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 2 | 1 | 5 | 0 | X | 8 | 10 | 1 |
Win: Lee, Carolyn (8-2)Loss: Macgrandle, Maddie (2-6)Save: Pancino, Kiana (1)
Scoring Summary
Team | ORE | STAN |
|---|---|---|
1st Bunker, A. homered to left field, 4 RBI (0-2 KS); Bowden, S. scored; Utecht, A. scored; Burks, C. scored. | 4 | 0 |
3rd Howell, H. singled up the middle, RBI (0-0); Burks, W. advanced to second; Dixon, M. advanced to third; Klingaman, E scored. | 4 | 1 |
3rd Young, E. fouled out to rf, SF, RBI (2-2 FBFBFFF); Burks, W. advanced to third; Dixon, M. scored. | 4 | 2 |
4th Cowles, T. homered to left field, RBI (1-0 B). | 4 | 3 |
5th Sievers, J. homered to left field, RBI (1-2 KFB). | 5 | 3 |
5th Schultz, E. walked, RBI (3-2 BBSBFFB); Young, E. advanced to second; Howell, H. advanced to third; Burks, W. scored. | 5 | 4 |
5th Cressey, K. hit by pitch, RBI (2-0 BB); Schultz, E. advanced to second; Young, E. advanced to third; Howell, H. scored. | 5 | 5 |
5th Cowles, T. singled up the middle, RBI (0-0); Horeczko, A. advanced to second; Schultz, E. advanced to third; Young, E. scored. | 5 | 6 |
5th Klingaman, E singled to left center, advanced to second on an error by cf, 2 RBI (3-2 BBBKF); Cowles, T. advanced to third; Horeczko, A. scored; Schultz, E. scored. | 5 | 8 |
6th Cid, R. homered to center field, RBI (2-1 BBF). | 6 | 8 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cruse, Haley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Burks, Cherish | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sievers, Jasmine | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Utecht, April | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bowden, Shaye | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bunker, Allee | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Cid, Rachel | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Galey, Hannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williamson, Annalisa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macgrandle, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 2 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowles, Teaghan | RF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 |
Klingaman, Emily | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Inouye, Kristina | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon, Montana | C/PH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Frost, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burks, Whitney | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Howell, Hannah | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Young, Emily | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schultz, Emily | DP | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Horeczko, Alyssa | LF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cressey, Kate | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancino, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 7 | 0 | 7 | 12 |
Batting
2B: Burks, Whitney (1); Young, Emily (1)
HR: Cowles, Teaghan (1)
SF: Young, Emily (1)
Baserunning HBP: Inouye, Kristina (1); Dixon, Montana (1); Cressey, Kate (1)
Fielding
E: Dixon, Montana (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dail, Jordan | 5.2 | 9 | 4 | 4 | 5 | 7 | 3 | 0 | 2 | 0 | 25 | 33 | 5 | 5 | 136 |
Macgrandle, Maddie | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 19 |
| Totals | 10 | 8 | 8 | 7 | 7 | 3 | 0 | 3 | 0 | 27 | 38 | 5 | 6 | 155 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Carolyn | 5.1 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 8 | 90 |
Pancino, Kiana | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Totals | 7 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 10 | 110 |
Win: Lee, Carolyn (8-2)
Loss: Macgrandle, Maddie (2-6)
HBP: Dail, Jordan (2); Macgrandle, Maddie (1)
;
Save:
Pancino, Kiana (6)












