Oklahoma State vs Oregon
3/9/2019
Jane Sanders Stadium
3:05 PM
Oklahoma State
18-5

9
Final
6

Oregon
11-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 0 | 2 | 0 | 0 | 9 | 12 | 0 | |
2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 0 |
Win: Show, Samantha (7-2)Loss: Krueger, Kailey (0-1)
Scoring Summary
Team | OSU | ORE |
---|---|---|
1st Lynch, T. singled through the right side, RBI (0-1 K); Factor, C. advanced to second; Bayless, R. scored. | 1 | 0 |
1st Cruse, H. singled to right field, 2 RBI (3-2 BBKBK); Sievers, J. scored; Bunker, A. scored. | 1 | 2 |
3rd Factor, C. singled to center field, RBI (2-0 BB); Montgomery advanced to third; Bayless, R. scored. | 2 | 2 |
3rd Lynch, T. singled to left field, 2 RBI, advanced to second on the throw (3-2 BSBBK); Factor, C. scored; Montgomery scored. | 4 | 2 |
3rd Pennington singled to shortstop, RBI (1-0 B); Springfield advanced to second; Brantley, S. scored. | 5 | 2 |
3rd Thomas, M. advanced to second; Pennington advanced to third; Springfield scored on a passed ball. | 6 | 2 |
3rd Bayless, R. singled to second base, RBI (2-0 BB); Thomas, M. advanced to third; Pennington scored, unearned. | 7 | 2 |
3rd Cruse, H. stole second; Bowden, S. stole home. | 7 | 3 |
4th Bowden, S. doubled to center field, 2 RBI (3-2 BBFBF); Sievers, J. scored; Bunker, A. scored. | 7 | 5 |
4th Cruse, H. singled down the lf line, RBI (2-2 BBKKFFF); Bowden, S. scored. | 7 | 6 |
5th Pennington homered to center field, RBI (0-2 FF). | 8 | 6 |
5th Show, S. doubled to right center, RBI (3-1 BBBK); Naomi, K. scored. | 9 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bayless, Rylee | LF/RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Show, Samantha | RF/DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Montgomery, Madi Sue | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Factor, Chyenne | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lynch, Taylor | DH | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Brantley, Shalee | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richbourg, Michaela | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Chelsea | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springfield, Sydney | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Pennington, Sydney | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Thomas, Mackenzie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lebeouf, Elise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi, Kiley | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sprang, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simunek, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 4 | 0 | 0 | 8 |
Batting
2B: Show, Samantha (1); Naomi, Kiley (1)
HR: Pennington, Sydney (1)
Baserunning
SB: Naomi, Kiley (1)
HBP: Montgomery, Madi Sue (1)
Oregon
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show, Samantha | 3.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 52 |
Sprang, Gabby | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 65 |
Simunek, Logan | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 52 |
Totals | 9 | 6 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 30 | 37 | 4 | 9 | 169 |