California vs Oregon
4/18/2019
Jane Sanders Stadium
5:05 PM
California
23-21, 0

0
Final
1

Oregon
18-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Dail, Jordan (15-10)Loss: Dung, Kamalani (11-8)
Date: 4/18/2019
Location: Eugene, Ore.
Venue: Jane Sanders Stadium
Umpires:
Attendance: 1968
Start Time: 5:05 PM
Time: 2:06
Weather: Clear skies, 78 degrees
Scoring Summary
Team | CAL | ORE |
|---|---|---|
![]() Sievers, J. doubled to left field, RBI (1-2 KKB); Bunker, A. scored. | 0 | 1 |

California

Rood, Lindsay | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fines, Jordan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coelho, Mikayla | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Espalin, Lauren | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Makena | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sparacino, Karlee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Perez, Alexandra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nunez, Sabrina | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bradley, Amani | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dung, Kamalani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conley, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 11 | 9 |
Batting
2B: Sparacino, Karlee (1)
SH: Fines, Jordan (1); Smith, Makena (1)
Baserunning
HBP: Espalin, Lauren (2)
Fielding
DP: Rood, Lindsay (1); Fines, Jordan (1); Smith, Makena (1)

Oregon

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 4 | 0 | 3 | 6 |

California

Dung, Kamalani | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 93 |
Conley, Zoe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 16 |
| Totals | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 7 | 109 |

Oregon

![]() | 7.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 23 | 30 | 4 | 6 | 121 |
| Totals | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 23 | 30 | 4 | 6 | 121 |
California

0
Final1

Oregon

California - Top of 1st
| Plays | CAL | ORE |
|---|---|---|
| Rood, L. walked (3-2 FBBKBFB). | 0 | 0 |
| Fines, J. out at first 1b to 2b, SAC, bunt (0-1 K); Rood, L. advanced to second. | 0 | 0 |
| Coelho, M. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Espalin, L. hit by pitch (2-2 BBKS). | 0 | 0 |
| Smith, M. reached on a fielder's choice to third base (3-2 BKFBB); Espalin, L. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | CAL | ORE |
|---|---|---|
| Cruse, H. flied out to rf (0-2 KK). | 0 | 0 |
| Bunker, A. singled to left field (1-2 FSB). | 0 | 0 |
| Sievers, J. popped up to ss (3-2 BFBFB). | 0 | 0 |
| Utecht, A. struck out looking (3-2 BBKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 2nd
| Plays | CAL | ORE |
|---|---|---|
| Sparacino, K doubled down the rf line (0-2 KK). | 0 | 0 |
| Perez, A. struck out swinging (1-2 FKBS). | 0 | 0 |
| Nunez, S. struck out looking (1-2 FBFFK). | 0 | 0 |
| Bradley, A struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | CAL | ORE |
|---|---|---|
| Bowden, S. grounded out to p (0-2 KFF). | 0 | 0 |
| Cid, R. walked (3-0 BBBB). | 0 | 0 |
| Burks, C. walked (3-0 BBBB); Cid, R. advanced to second. | 0 | 0 |
| Galey, H. walked (3-1 BBKBB); Burks, C. advanced to second; Cid, R. advanced to third. | 0 | 0 |
| Williamson struck out looking (2-2 BBKKK). | 0 | 0 |
| Cruse, H. lined out to p (3-2 BBKKFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

California - Top of 3rd
| Plays | CAL | ORE |
|---|---|---|
| Rood, L. grounded out to ss (2-1 FBB). | 0 | 0 |
| Fines, J. struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Coelho, M. grounded out to ss (2-2 BSSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | CAL | ORE |
|---|---|---|
| Bunker, A. grounded out to 2b (0-1 K). | 0 | 0 |
| Sievers, J. struck out swinging (2-2 SKFFBFBS). | 0 | 0 |
| Utecht, A. lined out to p (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 4th
| Plays | CAL | ORE |
|---|---|---|
| Espalin, L. hit by pitch (2-2 KBBK). | 0 | 0 |
| Smith, M. reached on a fielder's choice to pitcher, SAC, bunt (0-0); Espalin, L. advanced to second. | 0 | 0 |
| Sparacino, K struck out swinging (1-2 KFBFS). | 0 | 0 |
| Perez, A. struck out swinging (2-2 SBBKS). | 0 | 0 |
| Nunez, S. struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 4th
| Plays | CAL | ORE |
|---|---|---|
| Bowden, S. singled to shortstop (2-1 FBB). | 0 | 0 |
| Cid, R. grounded out to 2b (1-1 FB); Bowden, S. advanced to second. | 0 | 0 |
| Burks, C. grounded out to ss (1-1 BK); Bowden, S. advanced to third. | 0 | 0 |
| Galey, H. popped up to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 5th
| Plays | CAL | ORE |
|---|---|---|
| Bradley, A flied out to lf (0-1 F). | 0 | 0 |
| Rood, L. flied out to rf (1-2 BKS). | 0 | 0 |
| Fines, J. walked (3-2 BBBKFFB). | 0 | 0 |
| Coelho, M. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | CAL | ORE |
|---|---|---|
| Williamson popped up to 2b (3-2 BKBBK). | 0 | 0 |
| Cruse, H. singled to shortstop (0-0). | 0 | 0 |
| Bunker, A. reached on a fielder's choice to right field (0-0); Cruse, H. out at second rf to ss. | 0 | 0 |
| Bunker, A. stole second. | 0 | 0 |
| Sievers, J. doubled to left field, RBI (1-2 KKB); Bunker, A. scored. | 0 | 1 |
| Utecht, A. popped up to ss (2-1 KBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

California - Top of 6th
| Plays | CAL | ORE |
|---|---|---|
| Espalin, L. walked (3-1 BBKBB). | 0 | 1 |
| Smith, M. grounded out to 2b (1-2 BFF); Espalin, L. advanced to second. | 0 | 1 |
| Sparacino, K struck out swinging (2-2 BFBSFFS). | 0 | 1 |
| Perez, A. struck out swinging (3-2 KBBBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | CAL | ORE |
|---|---|---|
| Conley, Z. to p for Dung, K. | 0 | 1 |
| Bowden, S. walked (3-1 BBBKB). | 0 | 1 |
| Cid, R. grounded into double play ss to 2b to 1b (1-2 KKB); Bowden, S. out on the play. | 0 | 1 |
| Burks, C. grounded out to ss (3-2 BBFFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 7th
| Plays | CAL | ORE |
|---|---|---|
| Nunez, S. singled to third base (0-1 F). | 0 | 1 |
| Bradley, A singled to center field (0-0); Nunez, S. advanced to second. | 0 | 1 |
| Rood, L. popped up to 3b, bunt (0-1 F). | 0 | 1 |
| Fines, J. lined out to 3b (1-0 B). | 0 | 1 |
| Coelho, M. struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 7th
| Plays | CAL | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

0
Final1

Oregon

California - Top of 1st
| Plays | CAL | ORE |
|---|---|---|
| Rood, L. walked (3-2 FBBKBFB). | 0 | 0 |
| Fines, J. out at first 1b to 2b, SAC, bunt (0-1 K); Rood, L. advanced to second. | 0 | 0 |
| Coelho, M. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Espalin, L. hit by pitch (2-2 BBKS). | 0 | 0 |
| Smith, M. reached on a fielder's choice to third base (3-2 BKFBB); Espalin, L. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | CAL | ORE |
|---|---|---|
| Cruse, H. flied out to rf (0-2 KK). | 0 | 0 |
| Bunker, A. singled to left field (1-2 FSB). | 0 | 0 |
| Sievers, J. popped up to ss (3-2 BFBFB). | 0 | 0 |
| Utecht, A. struck out looking (3-2 BBKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

0
Final1

Oregon

California - Top of 2nd
| Plays | CAL | ORE |
|---|---|---|
| Sparacino, K doubled down the rf line (0-2 KK). | 0 | 0 |
| Perez, A. struck out swinging (1-2 FKBS). | 0 | 0 |
| Nunez, S. struck out looking (1-2 FBFFK). | 0 | 0 |
| Bradley, A struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | CAL | ORE |
|---|---|---|
| Bowden, S. grounded out to p (0-2 KFF). | 0 | 0 |
| Cid, R. walked (3-0 BBBB). | 0 | 0 |
| Burks, C. walked (3-0 BBBB); Cid, R. advanced to second. | 0 | 0 |
| Galey, H. walked (3-1 BBKBB); Burks, C. advanced to second; Cid, R. advanced to third. | 0 | 0 |
| Williamson struck out looking (2-2 BBKKK). | 0 | 0 |
| Cruse, H. lined out to p (3-2 BBKKFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
California

0
Final1

Oregon

California - Top of 3rd
| Plays | CAL | ORE |
|---|---|---|
| Rood, L. grounded out to ss (2-1 FBB). | 0 | 0 |
| Fines, J. struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Coelho, M. grounded out to ss (2-2 BSSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | CAL | ORE |
|---|---|---|
| Bunker, A. grounded out to 2b (0-1 K). | 0 | 0 |
| Sievers, J. struck out swinging (2-2 SKFFBFBS). | 0 | 0 |
| Utecht, A. lined out to p (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

0
Final1

Oregon

California - Top of 4th
| Plays | CAL | ORE |
|---|---|---|
| Espalin, L. hit by pitch (2-2 KBBK). | 0 | 0 |
| Smith, M. reached on a fielder's choice to pitcher, SAC, bunt (0-0); Espalin, L. advanced to second. | 0 | 0 |
| Sparacino, K struck out swinging (1-2 KFBFS). | 0 | 0 |
| Perez, A. struck out swinging (2-2 SBBKS). | 0 | 0 |
| Nunez, S. struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 4th
| Plays | CAL | ORE |
|---|---|---|
| Bowden, S. singled to shortstop (2-1 FBB). | 0 | 0 |
| Cid, R. grounded out to 2b (1-1 FB); Bowden, S. advanced to second. | 0 | 0 |
| Burks, C. grounded out to ss (1-1 BK); Bowden, S. advanced to third. | 0 | 0 |
| Galey, H. popped up to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

0
Final1

Oregon

California - Top of 5th
| Plays | CAL | ORE |
|---|---|---|
| Bradley, A flied out to lf (0-1 F). | 0 | 0 |
| Rood, L. flied out to rf (1-2 BKS). | 0 | 0 |
| Fines, J. walked (3-2 BBBKFFB). | 0 | 0 |
| Coelho, M. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | CAL | ORE |
|---|---|---|
| Williamson popped up to 2b (3-2 BKBBK). | 0 | 0 |
| Cruse, H. singled to shortstop (0-0). | 0 | 0 |
| Bunker, A. reached on a fielder's choice to right field (0-0); Cruse, H. out at second rf to ss. | 0 | 0 |
| Bunker, A. stole second. | 0 | 0 |
| Sievers, J. doubled to left field, RBI (1-2 KKB); Bunker, A. scored. | 0 | 1 |
| Utecht, A. popped up to ss (2-1 KBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
California

0
Final1

Oregon

California - Top of 6th
| Plays | CAL | ORE |
|---|---|---|
| Espalin, L. walked (3-1 BBKBB). | 0 | 1 |
| Smith, M. grounded out to 2b (1-2 BFF); Espalin, L. advanced to second. | 0 | 1 |
| Sparacino, K struck out swinging (2-2 BFBSFFS). | 0 | 1 |
| Perez, A. struck out swinging (3-2 KBBBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | CAL | ORE |
|---|---|---|
| Conley, Z. to p for Dung, K. | 0 | 1 |
| Bowden, S. walked (3-1 BBBKB). | 0 | 1 |
| Cid, R. grounded into double play ss to 2b to 1b (1-2 KKB); Bowden, S. out on the play. | 0 | 1 |
| Burks, C. grounded out to ss (3-2 BBFFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

0
Final1

Oregon

California - Top of 7th
| Plays | CAL | ORE |
|---|---|---|
| Nunez, S. singled to third base (0-1 F). | 0 | 1 |
| Bradley, A singled to center field (0-0); Nunez, S. advanced to second. | 0 | 1 |
| Rood, L. popped up to 3b, bunt (0-1 F). | 0 | 1 |
| Fines, J. lined out to 3b (1-0 B). | 0 | 1 |
| Coelho, M. struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 7th
| Plays | CAL | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California

| SS | Rood, Lindsay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | Fines, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| RF | Coelho, Mikayla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | Espalin, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Smith, Makena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Sparacino, Karlee | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Perez, Alexandra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | Nunez, Sabrina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CF | Bradley, Amani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Dung, Kamalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Conley, Zoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 11 | 3 | 0 | 18 | 8 |

Oregon

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 1 |
| 3 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 11 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 3 | Strikeouts | 11 |
| 25 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













