Bradley vs Oregon
2/9/2019
Tempe Sports Complex
5:00 PM
Bradley
1-3

3
Final
13

Oregon
4-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
4 | 2 | 2 | 5 | X | 13 | 11 | 0 |
Win: Macgrandle, Maddie (1-0)Loss: Jackson, Emma (1-1)
Scoring Summary
Team | BRAD | ORE |
---|---|---|
1st Wysocki walked, RBI (3-1); Apke advanced to second; Stoner advanced to third; Bane scored. | 1 | 0 |
1st Mead singled to right field, 2 RBI (2-2); Wysocki advanced to third; Apke scored; Stoner scored. | 3 | 0 |
1st Cid, R. singled to left field, advanced to second on the error (2-2); Bunker, A. advanced to third on the error; Cruse, H. advanced to third, scored on an error by lf. | 3 | 1 |
1st Bowden, S. flied out to lf, SF, RBI (2-0); Cid, R. advanced to third; Bunker, A. scored. | 3 | 2 |
1st Burks, C. stole second; Cid, R. scored on a throwing error by c, unearned. | 3 | 3 |
1st Utecht, A. singled up the middle, RBI, advanced to second on the throw (0-2); Burks, C. scored, unearned. | 3 | 4 |
2nd Cid, R. homered to right center, 2 RBI (0-2); Bunker, A. scored. | 3 | 6 |
3rd Wagner, L. fouled out to lf, SF, RBI (3-2); Burks, C. scored. | 3 | 7 |
3rd Cook, B. singled up the middle, RBI (0-0); Galey, H. scored. | 3 | 8 |
4th Utecht, A. singled up the middle, RBI (1-0); Burks, C. advanced to second; Bowden, S. scored, unearned. | 3 | 9 |
4th Wagner, L. singled to left field, RBI (2-0); Galey, H. advanced to second; Mills, A. advanced to third, scored on a fielding error by lf, unearned; Burks, C. scored. | 3 | 11 |
4th Cruse, H. reached on a fielder's choice to shortstop, RBI (0-0); Cook, B. out at second ss unassisted; Galey, H. scored, unearned. | 3 | 12 |
4th Cid, R. singled to shortstop, RBI (2-1); Bunker, A. advanced to third, out at home 2b to p; Cruse, H. scored, unearned. | 3 | 13 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bane, Brooklyn | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stoner, Gabby | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Apke, Allison | DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Seeton, Stacia | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wysocki, Kealia | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
   Habryle, Katie | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Navarro, Jillian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Samantha | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mead, Lucy | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Zaluske, Vicki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Monteer, Camryn | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Taise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 3 | 8 | 0 | 10 | 8 |
Batting
2B: Stoner, Gabby (1)
SH: Bane, Brooklyn (1)
Fielding
E: Bane, Brooklyn (2); Wysocki, Kealia (1); Monteer, Camryn (1)
Oregon
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Emma | 2.2 | 6 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 4 | 1 | 75 |
Thompson, Taise | 0.1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
French, Grace | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
Totals | 11 | 13 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 22 | 30 | 4 | 4 | 118 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macgrandle, Maddie | 5.0 | 3 | 3 | 3 | 8 | 10 | 2 | 0 | 0 | 0 | 17 | 26 | 3 | 2 | 115 |
Totals | 3 | 3 | 3 | 8 | 10 | 2 | 0 | 0 | 0 | 17 | 26 | 3 | 2 | 115 |
Win: Macgrandle, Maddie (1-0)
Loss: Jackson, Emma (1-1)