Oregon vs Hawaii
2/25/2017
RWSS
2:22pm
Oregon
14-0

17
Final
0

Hawaii
4-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 4 | 7 | 17 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Kleist, Megan (5-0)Loss: Hitchcock, Brittany (3-4)
Scoring Summary
Team | ORE | UH |
---|---|---|
1st Mercado, D. homered to left field, 2 RBI (2-2); Mack, A. scored. | 2 | 0 |
1st Udria, N. homered to left center, 2 RBI (2-1); Svekis, G. scored. | 4 | 0 |
2nd Mercado, D. singled to shortstop, advanced to second on a throwing error by ss (0-1); Mack, A. advanced to third; Rhodes, S. scored. | 5 | 0 |
2nd Svekis, G. flied out to lf, SF, RBI (3-2); Mack, A. scored, unearned. | 6 | 0 |
4th Rhodes, S. homered to left center, RBI (1-1). | 7 | 0 |
4th Udria, N. walked, RBI (3-1); Svekis, G. advanced to second; Mercado, D. advanced to third; Mack, A. scored, unearned. | 8 | 0 |
4th Camuso, M. singled up the middle, 2 RBI (0-1); Udria, N. advanced to second; Svekis, G. scored; Mercado, D. scored. | 10 | 0 |
5th Puentes, S. doubled to left field, RBI (3-2); Kaboli-Nejad scored. | 11 | 0 |
5th Cruse, H. homered to left field, 3 RBI (2-2); Elish, M. scored; Puentes, S. scored. | 14 | 0 |
5th Camuso, M. doubled to left field, RBI (1-1); Udria, N. advanced to third; Svekis, G. scored. | 15 | 0 |
5th Utecht, A. homered to center field, 2 RBI (2-2); Camuso, M. scored. | 17 | 0 |
Oregon
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcielita, Danielle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muzik, Sarah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Nicole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morales, Heather | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hiruko, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heen, Callee | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramos, Angelique | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iseri, Jennifer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pantastico, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquez, Laura | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Rachael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soma, Bree | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitchcock, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monahan, Naomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Baserunning
HBP: Morales, Heather (1)
Fielding
E: Ramos, Angelique (2)
DP: Morales, Heather (1); Ramos, Angelique (1); Turner, Rachael (1)
Oregon
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Heather | 4.0 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 4 | 65 |
Hitchcock, Brittany | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Monahan, Naomi | 1.0 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 40 |
Totals | 14 | 17 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 27 | 35 | 9 | 4 | 130 |
Win: Kleist, Megan (5-0)
Loss: Hitchcock, Brittany (3-4)
HBP: Kleist, Megan (1)
;
Monahan, Naomi (1)
PB:
Heen, Callee (1)