California vs Oregon
3/19/2017
Jane Sanders Stadium
12:00 pm
California
17-8, 0

2
Final
10

Oregon
27-0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | |
| 0 | 3 | 2 | 4 | 1 | 10 | 7 | 1 |
Win: Kleist, Megan (9-0)Loss: Conley,z (8-6)
Scoring Summary
Team | CAL | ORE |
|---|---|---|
Pettis,K reached on an error by 1b, advanced to second (3-2 BKBFBF); Jackson,J scored, unearned. | 1 | 0 |
Rhodes, S. reached on a fielder's choice, RBI (1-1 BS); Lindvall, L. advanced to third; Lilley, J. scored, unearned. | 1 | 1 |
Mercado, D. grounded out to ss, RBI (0-2 KF); Rhodes, S. advanced to third; Lindvall, L. scored, unearned. | 1 | 2 |
Svekis, G. singled to pitcher, RBI (0-0); Rhodes, S. scored, unearned. | 1 | 3 |
Lilley, J. reached on a fielder's choice, RBI (0-1 F); Puentes, S. out at second ss to 2b; Camuso, M. scored. | 1 | 4 |
Rhodes, S. grounded out to 2b, RBI (3-2 BFFBBF); Lindvall, L. advanced to third; Lilley, J. scored. | 1 | 5 |
Fillmore,B singled to center field, RBI, advanced to second on the throw (1-1 FB); Pettis,K scored. | 2 | 5 |
Elish, M. walked, RBI (3-0 BBBB); Camuso, M. advanced to second; Udria, N. advanced to third; Mercado, D. scored. | 2 | 6 |
Lilley, J. doubled down the rf line, 2 RBI (2-0 BB); Elish, M. advanced to third; Camuso, M. scored; Udria, N. scored. | 2 | 8 |
Lindvall, L. singled to left field, RBI, advanced to second on the throw (2-1 BBK); Lilley, J. advanced to third; Elish, M. scored. | 2 | 9 |
Camuso, M. flied out to cf, SF, RBI (1-0 B); Mercado, D. scored, unearned. | 2 | 10 |
California
Rood, L | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reed, K | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson, J | CF/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pettis, K | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Taylor, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrete, A | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fillmore, B | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Laxamana, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, V | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bond, O | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conley, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 1 | 1 | 0 | 0 | 4 |
Baserunning
SB: Jackson, J (1)
CS: Rood, L (1)
Fielding
E: Jackson, J (1); Bond, O (1); Shaw, K (1)
Oregon
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DP/PH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 7 | 10 | 8 | 0 | 1 | 7 |
California
Conley, Z | 3.1 | 5 | 9 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 16 | 24 | 2 | 8 | 96 |
Finch, K | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Shaw, K | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
| Totals | 7 | 10 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 22 | 32 | 3 | 9 | 124 |
Oregon
| 5.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 10 | 71 | |
| Totals | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 10 | 71 |
















