UCLA vs Oregon
5/28/2016
Jane Sanders Stadium
6:31 PM
UCLA
38-14-1

1
 Final 
8

Oregon
48-8
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 0 | 6 | 0 | 2 | 0 | X | 8 | 9 | 2 | 
Win: Hawkins, Cheridan (24-3)Loss: Mcduffee (5-1)
Scoring Summary
Team  | UCLA  | ORE  | 
|---|---|---|
 3rd Udria, N. singled, advanced to second on a throwing error by p; Lilley, J. advanced to third; Gillespie, A scored.  | 0  | 1  | 
 3rd Costa, K. doubled to right center, RBI; Udria, N. advanced to third; Lilley, J. scored.  | 0  | 2  | 
 3rd Glasco, G. singled to left field, advanced to second on a fielding error by lf, RBI; Costa, K. scored; Udria, N. scored.  | 0  | 4  | 
 3rd Lindvall, J. homered to left field, 2 RBI; Puentes, S. scored.  | 0  | 6  | 
 4th Halstead hit into double play 2b to ss to 1b; Tautalafua out on the play; Jelenicki scored, unearned.  | 1  | 6  | 
 5th Lindvall, J. homered to center field, 2 RBI; Costa, K. scored, unearned.  | 1  | 8  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bennett  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Perez  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Spaulding  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Sataraka  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Jelenicki  | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Maurice  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Tautalafua  | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Halstead  | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Shaw  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Felix  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Grauer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcduffee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ta'amilo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 4 | 0 | 2 | 0 | 5 | 5 | 
Fielding 
E: Maurice (1); Tautalafua (1); Mcduffee (1)
DP: Perez (3); Spaulding (1); Tautalafua (3)
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lilley, Jenna | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Udria, Nikki | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Costa, Koral | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Glasco, Geri Ann | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Puentes, Sammie | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindvall, Janelle | C | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Mercado, Danica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindvall, Lauren | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Svekis, Gwen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Decker, Hailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bishop, Madi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gillespie, Alyssa | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 8 | 9 | 6 | 4 | 0 | 2 | 4 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Grauer  | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 
 Mcduffee  | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 
 Ta'amilo  | 4.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 7 | 3 | 0 | 
| Totals | 9 | 8 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 8 | 5 | 0 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Cheridan | 7.0 | 4 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 0 | 
| Totals | 4 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 0 | 















