Stanford vs Oregon
3/26/2016
Jane Sanders Stadium
12:03 PM
Stanford
11-14, 0-3

0
Final
8

Oregon
26-4, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 0 | 2 | 0 | 2 | 2 | 2 | 8 | 8 | 0 |
Win: Hawkins, Cheridan (10-2)Loss: Lee, C. (6-8)
Scoring Summary
Team | STAN | ORE |
|---|---|---|
Lindvall, L. doubled to right field, 2 RBI; Lindvall, J. scored; Puentes, S. scored. | 0 | 2 |
Lindvall, J. reached on a throwing error by p, SAC, bunt, advanced to second; Svekis, G. advanced to third; Puentes, S. scored, unearned. | 0 | 3 |
Gillespie, A flied out to lf, SF, RBI; Burks, C. scored, unearned. | 0 | 4 |
Glasco, G. doubled to left field, RBI; Costa, K. scored. | 0 | 5 |
Puentes, S. singled up the middle, advanced to second on the throw, RBI; Kaboli-Nejad scored. | 0 | 6 |
Costa, K. doubled to left field, RBI; Udria, N. scored, unearned. | 0 | 7 |
Svekis, G. reached on a throwing error by 3b; Puentes, S. advanced to second; Glasco, G. advanced to third; Costa, K. scored, unearned. | 0 | 8 |
Stanford
Sorenson, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bonstrom, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Plaza, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molina, V. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burks, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, H. | DP/P | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schaberg, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pettit, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fowkes, M. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schulze, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lee, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
Fielding
E: Sorenson, K. (1); Pettit, A. (1); Lee, C. (1)
DP: Bonstrom, K. (1); Schaberg, K. (1)
Oregon
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF/3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 8 | 6 | 6 | 0 | 4 | 6 |
Stanford
Lee, C. | 4.0 | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 15 | 21 | 3 | 5 | 0 |
Snyder, H. | 1.1 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 |
| Totals | 8 | 8 | 4 | 6 | 4 | 4 | 0 | 1 | 0 | 24 | 33 | 4 | 7 | 0 |
Oregon
| 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 3 | 0 |

















