Stanford vs Oregon
3/25/2016
Jane Sanders Stadium
6:00 PM
Stanford
11-13, 0-2

2
Final
11

Oregon
25-4, 5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | |
| 2 | 0 | 2 | 4 | 0 | 3 | 11 | 10 | 1 |
Win: Kleist, Megan (10-2)Loss: Snyder, H. (5-6)
Scoring Summary
Team | STAN | ORE |
|---|---|---|
Udria, N. tripled to right center, RBI; Gillespie, A scored. | 0 | 1 |
Costa, K. flied out to cf, SF, RBI; Udria, N. scored. | 0 | 2 |
Decker, H. singled to center field, 2 RBI; Lilley, J. advanced to third; Glasco, G. scored; Costa, K. scored. | 0 | 4 |
Snyder, H. homered to right field, 2 RBI; Plaza, J. scored. | 2 | 4 |
Gillespie, A singled to right field, RBI; Mercado, D. advanced to third, scored on a fielding error by 1b; Puentes, S. scored. | 2 | 6 |
Udria, N. homered to left field, 2 RBI; Gillespie, A scored. | 2 | 8 |
Udria, N. homered to right center, RBI. | 2 | 9 |
Glasco, G. homered to center field, 2 RBI; Burks, C. scored. | 2 | 11 |
Stanford
Sorenson, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bonstrom, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Plaza, J. | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Molina, V. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, H. | P | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Lagattuta, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, L. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertoy, L. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pettit, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaberg, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, S. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 0 | 0 | 5 | 2 |
Batting
HR: Snyder, H. (1)
Baserunning
Fielding
E: Bonstrom, K. (1)
Oregon
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 10 | 10 | 4 | 0 | 1 | 3 |
Stanford
Snyder, H. | 3.0 | 5 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 18 | 4 | 4 | 0 |
Lagattuta, K. | 2.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 0 |
| Totals | 10 | 11 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 26 | 31 | 6 | 9 | 0 |
Oregon
| 5.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 11 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 11 | 0 |
















