Fresno State vs Oregon
2/27/2016
PGF Yankee Field
3:35 PM
Fresno State
11-2

0
Final
9

Oregon
10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 4 | 2 | 9 | 10 | 0 |
Win: Hawkins, Cheridan (4-2)Loss: Harris, Hannah (2-1)
Scoring Summary
Team | FS | ORE |
|---|---|---|
Costa, K. lined out to cf, RBI; Gillespie, A scored. | 0 | 1 |
Udria, N. singled through the left side, RBI; Lindvall, L. scored. | 0 | 2 |
Decker, H. flied out to rf, RBI; Costa, K. advanced to third; Udria, N. scored. | 0 | 3 |
Lilley, J. reached on a throwing error by 1b, advanced to second, SAC, bunt; Burks, C. scored, unearned. | 0 | 4 |
Lindvall, L. homered to center field, 2 RBI; Lilley, J. scored, unearned. | 0 | 6 |
Costa, K. doubled to center field, RBI; Gillespie, A scored. | 0 | 7 |
Lindvall, L. homered to center field, 2 RBI; Lilley, J. scored. | 0 | 9 |
Fresno State
Rivers, Malia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Bria | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villalpando, Alyssa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Willis, Kierra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gumz, Paige | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Dominique | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Willmon, Lindsey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hernandez, Vanessa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Howe, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Whitney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stucker, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langdon, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 12 | 3 |
Baserunning
HBP: Jackson, Dominique (1)
Fielding
E: Willis, Kierra (1); Willmon, Lindsey (1); Smith, Whitney (1)
Oregon
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/1B | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 10 | 8 | 1 | 0 | 3 | 4 |
Fresno State
Harris, Hannah | 3.0 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 1 | 0 |
Langdon, Taylor | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Totals | 10 | 9 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 3 | 0 |
Oregon
| 5.0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 17 | 18 | 1 | 2 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 17 | 18 | 1 | 2 | 0 |
















