Oregon vs Central Arkansas
2/21/2016
Lamson Park
10:00 am
Oregon
8-3

19
Final
3

Central Arkansas
5-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 11 | 6 | 0 | 19 | 17 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 3 | 5 | 5 |
Win: Kleist, Megan (4-1)Loss: Landeros, Shivaun (3-2)
Scoring Summary
Team | ORE | UCA |
|---|---|---|
1st Stirton, H. walked, RBI; Taylor, J. advanced to second; Whisenhunt advanced to third; Forrest, S. scored. | 0 | 1 |
2nd Bishop, M. reached on a fielding error by 1b; Svekis, G. advanced to third; Mercado, D. scored. | 1 | 1 |
2nd Lindvall, L. singled, bunt, RBI; Bishop, M. advanced to second; Svekis, G. scored, unearned. | 2 | 1 |
3rd Costa, K. homered to right center, RBI. | 3 | 1 |
3rd Lilley, J. homered to center field, 2 RBI; Burks, C. scored. | 5 | 1 |
3rd Svekis, G. doubled down the lf line, RBI; Lindvall, J. scored, unearned. | 6 | 1 |
3rd Lindvall, L. doubled to left center, RBI; Bishop, M. advanced to third; Svekis, G. scored. | 7 | 1 |
3rd Gillespie, A doubled to left field, RBI; Lindvall, L. advanced to third; Bishop, M. scored. | 8 | 1 |
3rd Udria, N. grounded out to 2b, RBI; Gillespie, A advanced to third; Lindvall, L. scored. | 9 | 1 |
3rd Costa, K. singled up the middle, RBI; Gillespie, A scored. | 10 | 1 |
3rd Lilley, J. reached on a fielding error by ss; Burks, C. advanced to third; Costa, K. scored, team unearned. | 11 | 1 |
3rd Utecht, A. singled to left field, RBI; Lilley, J. advanced to second; Burks, C. scored, team unearned. | 12 | 1 |
3rd Knapp, S. singled to center field, RBI; Utecht, A. advanced to second; Lilley, J. scored, unearned. | 13 | 1 |
3rd McArthur, B. doubled to right field, 2 RBI; Taylor, J. scored, unearned; Whisenhunt scored, unearned. | 13 | 3 |
4th Lilley, J. grounded out to 3b, RBI; Burks, C. advanced to second; Miller, A. advanced to third; Kaboli-Nejad scored, unearned. | 14 | 3 |
4th Utecht, A. homered to center field, 3 RBI, unearned; Burks, C. scored, unearned; Miller, A. scored, unearned. | 17 | 3 |
4th Knapp, S. homered down the rf line, 2 RBI, team unearned; Svekis, G. scored, unearned. | 19 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gillespie, Alyssa | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Given, Marisa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udria, Nikki | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kaboli-nejad, Darya | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Costa, Koral | CF/3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Miller, Autumn | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Glasco, Geri Ann | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burks, Cherish | PR/LF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lilley, Jenna | 3B/SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lindvall, Janelle | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mercado, Danica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utecht, April | PH/DP | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Svekis, Gwen | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bishop, Madi | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knapp, Stevie JO | PH/1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lindvall, Lauren | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Kleist, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithson-willet, Jas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 19 | 17 | 17 | 3 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forrest, Sam | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whisenhunt, Briana | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bigej, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Jessie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Holdiness, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stirton, Hannah | CF/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Kuhn, Cheyenne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcarthur, Brianna | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gunnells, Amy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson, Tylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Pratt, Audrey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Kate | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wallace, Randi | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elliot, Lindsay | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landeros, Shivaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fullilove, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herman, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Mcarthur, Brianna (1)
Baserunning
HBP: Forrest, Sam (1)
Fielding
E: Forrest, Sam (1); Stirton, Hannah (1); Dodson, Tylor (1); Myers, Kate (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleist, Megan | 3.0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 0 |
| Smithson-willet, Jas | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 0 |
| Totals | 5 | 3 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 6 | 0 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landeros, Shivaun | 2.0 | 8 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 0 |
Fullilove, Nicole | 1.2 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 0 |
Herman, Payton | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 17 | 19 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 5 | 0 |




















