Oregon State vs Oregon
3/15/2015
Howe Field
11:05 AM
Oregon State
19-8, 0-2

12
Final
23

Oregon
22-3, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 5 | 0 | 12 | 9 | 3 | |
| 4 | 0 | 7 | 12 | X | 23 | 14 | 4 |
Win: Hawkins, Cheridan (10-2)Loss: Cotton, Taylor (1-1)
Scoring Summary
Team | OSU | ORE |
|---|---|---|
1st Manewa, M. stole third, scored on a fielding error by 3b. | 1 | 0 |
1st Gilmore, D. homered to left field, RBI (2-0 BB). | 2 | 0 |
1st Noland, S. homered to center field, 2 RBI (0-0); Chirichigno scored. | 4 | 0 |
1st Lindvall, J. struck out swinging, reached first on a wild pitch (3-2 BKSBBFFS); Takeda, J. scored. | 4 | 1 |
1st Svekis, G. homered to right field, 3 RBI (3-2 BBBKSFF); Decker, H. scored; Lindvall, J. scored. | 4 | 4 |
2nd Garcia, Y. singled, advanced to second on a fielding error by 2b (0-1 K); Lopez, L. advanced to third, scored on the error. | 5 | 4 |
2nd Akamine, H. singled to right field, RBI (1-2 FKB); Gilmore, D. advanced to second; Arriola, M. advanced to third; Garcia, Y. scored. | 6 | 4 |
2nd Chirichigno reached on a fielding error by cf (1-1 BF); Akamine, H. out at second cf to ss; Gilmore, D. advanced to third; Arriola, M. scored, unearned. | 7 | 4 |
3rd Svekis, G. tripled to right center, 2 RBI; Decker, H. scored; Bea.-Pierson scored, unearned. | 7 | 6 |
3rd Costa, K. homered down the lf line, 2 RBI (3-1 FBBB); Svekis, G. scored. | 7 | 8 |
3rd Udria, N. singled through the left side, RBI (1-1 BK); Mercado, D. scored. | 7 | 9 |
3rd Lindvall, J. singled, advanced to second on the throw, 2 RBI (1-0 B); Gillespie, A scored, unearned; Udria, N. scored, unearned. | 7 | 11 |
4th Noland, S. hit by pitch, RBI (3-2 FBFFBFFFFBFF); Chirichigno advanced to second; Akamine, H. advanced to third; Gilmore, D. scored, unearned. | 8 | 11 |
4th Hampton, N. homered to center field, 4 RBI, unearned (0-0); Noland, S. scored, unearned; Chirichigno scored, unearned; Akamine, H. scored, unearned. | 12 | 11 |
4th Gillespie, A walked, RBI (3-0 BBBB); Udria, N. advanced to second; Mercado, D. advanced to third; Costa, K. scored. | 12 | 12 |
4th Gillespie, A advanced to second on a wild pitch; Udria, N. advanced to third; Mercado, D. scored. | 12 | 13 |
4th Lilley, J. doubled down the lf line, 2 RBI (1-1 BF); Takeda, J. advanced to third; Gillespie, A scored; Udria, N. scored. | 12 | 15 |
4th Decker, H. walked, RBI (3-2 KSFBBBFB); Lindvall, J. advanced to second; Lilley, J. advanced to third; Takeda, J. scored. | 12 | 16 |
4th Svekis, G. homered to left field, 4 RBI (3-2 BFBBSF); Decker, H. scored; Lindvall, J. scored; Lilley, J. scored. | 12 | 20 |
4th Puentes, S. singled to center field, advanced to second on a fielding error by cf, RBI (2-2 BKBF); Mercado, D. scored; Costa, K. scored. | 12 | 22 |
4th Takeda, J. singled up the middle, RBI; Puentes, S. scored, unearned. | 12 | 23 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manewa, Mikela | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Arriola, McKenna | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Dani | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Akamine, Hannah | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Chirichigno, Cj | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Noland, Sammi | RF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Hampton, Natalie | DP | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Lopez, Lovie | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Garcia, Ya | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Langlois, Christie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Beverly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cotton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyreson, Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 9 | 9 | 3 | 0 | 7 | 3 |
Batting
2B: Chirichigno, Cj (1); Lopez, Lovie (2)
HR: Gilmore, Dani (1); Noland, Sammi (1); Hampton, Natalie (1)
Baserunning
SB: Manewa, Mikela (1)
HBP: Chirichigno, Cj (1); Noland, Sammi (1)
Fielding
E: Arriola, McKenna (1); Gilmore, Dani (1); Lopez, Lovie (1)
DP: Manewa, Mikela (1); Akamine, Hannah (1); Miller, Beverly (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gillespie, Alyssa | RF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Puentes, Sammie | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Takeda, Janie | LF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Lilley, Jenna | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Knapp, Stevie Jo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindvall, Janelle | DP/1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Beaudrie-pierson, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Hailey | 1B/2B | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Goodrum, Sara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Svekis, Gwen | C | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 2 |
| Costa, Koral | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lindvall, Lauren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercado, Danica | PH/DP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Udria, Nikki | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasco, Geri Ann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithson-willett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 23 | 14 | 20 | 13 | 0 | 5 | 6 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Beverly | 3.0 | 9 | 12 | 9 | 6 | 5 | 4 | 0 | 0 | 0 | 19 | 25 | 1 | 3 | 110 |
Cotton, Taylor | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 34 |
Dyreson, Rainey | 0.0 | 4 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 37 |
| Totals | 14 | 23 | 19 | 13 | 5 | 5 | 0 | 1 | 0 | 26 | 41 | 3 | 4 | 181 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hovinga, Karissa | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Glasco, Geri Ann | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
| Smithson-willett, J. | 2.2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 55 |
| Hawkins, Cheridan | 1.1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 34 |
| Totals | 9 | 12 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 25 | 30 | 3 | 4 | 127 |
Loss: Cotton, Taylor (1-1)
HBP: Cotton, Taylor (1)
;
Smithson-willett, Jasmine (1); Hawkins, Cheridan (1)




















