North Dakota State vs Oregon
5/15/2015
Howe Field
11:00 AM
North Dakota State
44-10

3
Final
4

Oregon
48-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 0 |
Win: Hawkins, Cheridan (29-3)Loss: Krista Menke (33-5)
Scoring Summary
Team | NDSU | ORE |
|---|---|---|
Garcia homered to left center, RBI (2-2 BFBF). | 1 | 0 |
Lilley, J. singled, advanced to second on the throw, RBI (2-2 FFBB); Takeda, J. scored. | 1 | 1 |
Decker, H. doubled down the lf line, RBI (2-2 FBKFBF); Lilley, J. scored. | 1 | 2 |
Bea.-Pierson out at first c to ss to 1b, caught stealing; Decker, H. scored on a wild pitch. | 1 | 3 |
Costa, K. homered to left center, RBI (3-1 BFBB). | 1 | 4 |
Moreland homered to right center, 2 RBI (3-2 KBFBB); Sobrero scored. | 3 | 4 |
North Dakota State
Alex Sobrero | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan Moreland | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cheyenne Garcia | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Alyssa Reina | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanda Grable | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackie Stifter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Joei Samper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mari. Lopez-portillo | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Katie Schoultz | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tabby Heinz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenna Isbel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bre Beatty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krista Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 3 | 4 | 0 | 11 | 3 |
Batting
HR: Logan Moreland (1); Cheyenne Garcia (1)
SH: Mari. Lopez-portillo (1)
Baserunning
Fielding
E: Logan Moreland (1)
Oregon
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 3 | 1 | 0 | 4 | 4 |
North Dakota State
Krista Menke | 6.0 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 9 | 4 | 83 |
| Totals | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 9 | 4 | 83 |
Oregon
| 7.0 | 3 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 2 | 116 | |
| Totals | 3 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 2 | 116 |















