Oregon vs Houston
2/17/2015
Cougar SB Stadium
4:30 pm
Oregon
8-0

10
Final
5

Houston
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 2 | 2 | 10 | 14 | 2 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 5 | 4 |
Win: Hovinga, Karissa (3-0)Loss: Miller (1-3)Save: Hawkins, Cheridan (3)
Scoring Summary
Team | ORE | HOU |
|---|---|---|
Gillespie, A singled to center field, RBI (2-2 KFFBB); Takeda, J. scored, unearned. | 1 | 0 |
Lindvall, J. advanced to second; Lilley, J. advanced to third; Gillespie, A scored on a passed ball, unearned. | 2 | 0 |
Mercado, D. singled through the left side, RBI (3-2 KKBBB); Svekis, G. advanced to second; Lindvall, J. advanced to third; Lilley, J. scored. | 3 | 0 |
HERNANDEZ reached on a fielder's choice, RBI (3-2 BKBBK); MILLER out at second ss to 2b; CRUMPTON advanced to third; ST. PIERRE scored. | 3 | 1 |
Gillespie, A homered to left center, RBI (1-0 B). | 4 | 1 |
Udria, N. singled, out at second cf to ss, RBI (1-0 B); Mercado, D. scored. | 5 | 1 |
CRUMPTON homered to center field, RBI (0-1 F). | 5 | 2 |
Lindvall, L. reached on an error by ss (1-0 B); Bea.-Pierson scored, unearned. | 6 | 2 |
BALDRIDGE singled, RBI (0-2 KF); MILLER advanced to second; CRUMPTON advanced to third; ST. PIERRE scored, unearned. | 6 | 3 |
HERNANDEZ grounded out to 2b, RBI (0-0); BALDRIDGE advanced to second; MILLER advanced to third; CRUMPTON scored. | 6 | 4 |
SCOTT singled, RBI (1-2 FFB); BALDRIDGE advanced to third; MILLER scored. | 6 | 5 |
Glasco, G. homered to left center, 2 RBI (1-1 BK); Puentes, S. scored. | 8 | 5 |
Takeda, J. doubled to left field, RBI (2-1 KBB); Udria, N. scored. | 9 | 5 |
Gillespie, A singled, advanced to second on the throw, RBI (0-0); Takeda, J. scored. | 10 | 5 |
Oregon
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 14 | 8 | 5 | 0 | 2 | 9 |
Batting
Baserunning
SB: Takeda, Janie (1); Gillespie, Alyssa (1); Lilley, Jenna (1); Puentes, Sammie (1); Mercado, Danica (1)
Fielding
Houston
St. Pierre | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crumpton | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Miller | P/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Klingler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baldridge | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hernandez | SS | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
McKnight | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Scott | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rains | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Martin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holland | 2B/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Noel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 5 | 4 | 0 | 13 | 8 |
Batting
HR: Crumpton (1)
Baserunning
SB: St. Pierre (1); Hernandez (1); Scott (1)
HBP: St. Pierre (1)
Fielding
E: Miller (1); Klingler (2); Hernandez (1)
DP: Klingler (1); Rains (1)
Oregon
| 4.1 | 5 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 5 | 91 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 | |
| 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 37 | |
| Totals | 5 | 5 | 4 | 4 | 13 | 0 | 0 | 1 | 0 | 29 | 34 | 2 | 6 | 145 |
Houston
Miller | 3.0 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 62 |
Maxwell | 4.0 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 82 |
| Totals | 14 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 8 | 144 |




















