Florida State vs Oregon
5/29/2014
Hall of Fame Stadium
1:34 pm
Florida State
55-8

0
Final
3

Oregon
55-7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | 11 | 1 |
Win: Hawkins, Cheridan (34-4)Loss: Waldrop, L. (38-6)
Date: 5/29/2014
Location: Oklahoma City, Okla.
Venue: Hall of Fame Stadium
Umpires:
Attendance: 7846
Start Time: 1:34 pm
Time: 2:22
Weather: 85 Fair, Wind NE @ 9 mph
Scoring Summary
Team | FLST | ORE |
|---|---|---|
![]() Lindvall, J. grounded out to 2b, RBI (2-1 BBK); Takeda, J. advanced to third; Gillespie, A scored. | 0 | 1 |
![]() Udria, N. singled up the middle, advanced to second on the throw, RBI (3-2 BBKBF); Peterson, A. scored. | 0 | 2 |
![]() Peterson, A. doubled down the lf line, RBI (0-1 K); Costa, K. scored. | 0 | 3 |

Florida State

O'brien, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senas, C. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hamilton, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hensley, K. | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hartness, S. | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schinella, B | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harris, L. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
East, V. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gomez, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kossoff, A. | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldrop, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burroughs, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 2 | 0 | 6 | 4 |

Oregon

![]() | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 11 | 3 | 1 | 1 | 3 | 9 |
Batting
Baserunning
Fielding

Florida State

Waldrop, L. | 5.0 | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 24 | 26 | 2 | 11 | 94 |
Burroughs, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
| Totals | 11 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 28 | 30 | 3 | 12 | 116 |

Oregon

![]() | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 104 |
| Totals | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 104 |
Florida State

0
Final3

Oregon

Florida State - Top of 1st
| Plays | FLST | ORE |
|---|---|---|
| O'Brien, M. singled to right field (3-1 KBBB). | 0 | 0 |
| Brown, T. grounded out to c unassisted, bunt (1-1 KB). | 0 | 0 |
| Senas, C. walked (3-2 KBSBFBFFFB); O'Brien, M. advanced to second. | 0 | 0 |
| Hamilton, B. struck out swinging (0-2 SFS). | 0 | 0 |
| Hensley, K. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | FLST | ORE |
|---|---|---|
| Ceo, C. grounded out to p, bunt (2-0 BB). | 0 | 0 |
| Gillespie, A singled through the left side (2-0 BB). | 0 | 0 |
| Takeda, J. singled through the right side, advanced to second on the throw (2-0 BB); Gillespie, A advanced to third. | 0 | 0 |
| Lindvall, J. grounded out to 2b, RBI (2-1 BBK); Takeda, J. advanced to third; Gillespie, A scored. | 0 | 1 |
| Costa, K. flied out to lf (2-1 BKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 2nd
| Plays | FLST | ORE |
|---|---|---|
| Schinella, B popped up to 2b (3-2 BSBKB). | 0 | 1 |
| East, V. popped up to cf (0-1 K). | 0 | 1 |
| Gomez, C. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | FLST | ORE |
|---|---|---|
| Peterson, A. singled through the right side (1-1 KB). | 0 | 1 |
| Cuico, K. struck out swinging (1-2 KKBFS). | 0 | 1 |
| Shaver, K. grounded out to c, SAC, bunt (0-0); Peterson, A. advanced to second. | 0 | 1 |
| Udria, N. singled up the middle, advanced to second on the throw, RBI (3-2 BBKBF); Peterson, A. scored. | 0 | 2 |
| Ceo, C. singled, bunt (1-1 BF); Udria, N. advanced to third. | 0 | 2 |
| Ceo, C. stole second. | 0 | 2 |
| Gillespie, A grounded out to 2b (0-1 K). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 3rd
| Plays | FLST | ORE |
|---|---|---|
| Kossoff, A. grounded out to p (0-2 KK). | 0 | 2 |
| O'Brien, M. fouled out to 1b (2-2 BBFFF). | 0 | 2 |
| Brown, T. lined out to cf (1-2 KFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | FLST | ORE |
|---|---|---|
| Takeda, J. singled up the middle (0-1 F). | 0 | 2 |
| Takeda, J. stole second. | 0 | 2 |
| Lindvall, J. grounded out to 3b (0-2 KSF). | 0 | 2 |
| Costa, K. popped up to ss (1-2 BKKF). | 0 | 2 |
| Peterson, A. grounded out to 3b (2-2 BKBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 4th
| Plays | FLST | ORE |
|---|---|---|
| Senas, C. struck out swinging (2-2 BBKFS). | 0 | 2 |
| Hamilton, B. grounded out to ss (1-2 BSK). | 0 | 2 |
| Hensley, K. struck out swinging (2-2 BKBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | FLST | ORE |
|---|---|---|
| Hartness, S. to lf for Hensley, K.. | 0 | 2 |
| Cuico, K. singled to center field (2-1 KBB). | 0 | 2 |
| Bea.-Pierson pinch ran for Cuico, K.. | 0 | 2 |
| Shaver, K. grounded out to p (1-2 BSFF); Bea.-Pierson advanced to second. | 0 | 2 |
| Udria, N. grounded out to 1b unassisted, interference (0-0). | 0 | 2 |
| Ceo, C. intentionally walked (3-0 BBBB). | 0 | 2 |
| Gillespie, A grounded out to 2b (2-1 BKB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 5th
| Plays | FLST | ORE |
|---|---|---|
| Cuico, K. to 1b for Bea.-Pierson. | 0 | 2 |
| Schinella, B struck out looking (0-2 SFK). | 0 | 2 |
| East, V. grounded out to p (0-0). | 0 | 2 |
| Gomez, C. flied out to lf (2-2 BFSBFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | FLST | ORE |
|---|---|---|
| Hartness, S. to rf. | 0 | 2 |
| Harris, L. to lf for Schinella, B. | 0 | 2 |
| Kossoff, A. to dp. | 0 | 2 |
| Takeda, J. grounded out to p (1-2 BKK). | 0 | 2 |
| Lindvall, J. grounded out to 3b (2-1 KBB). | 0 | 2 |
| Costa, K. doubled down the lf line (3-2 KBSBB). | 0 | 2 |
| Peterson, A. doubled down the lf line, RBI (0-1 K); Costa, K. scored. | 0 | 3 |
| Cuico, K. struck out swinging (2-2 KBBKS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 6th
| Plays | FLST | ORE |
|---|---|---|
| Kossoff, A. out at first 1b to 2b, bunt (0-0). | 0 | 3 |
| O'Brien, M. popped up to ss (3-2 KBKFBB). | 0 | 3 |
| Brown, T. reached on a fielding error by 2b (2-1 FBB). | 0 | 3 |
| Senas, C. flied out to rf to right center (0-2 KK). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | FLST | ORE |
|---|---|---|
| Puentes, S. pinch hit for Shaver, K.. | 0 | 3 |
| Puentes, S. singled, bunt (1-0 B). | 0 | 3 |
| Burroughs, J to p for Waldrop, L.. | 0 | 3 |
| Udria, N. singled to pitcher (1-2 KFB); Puentes, S. advanced to second. | 0 | 3 |
| Ceo, C. popped up to ss (3-2 BBKFBFF). | 0 | 3 |
| Gillespie, A struck out swinging (2-2 KFBBS). | 0 | 3 |
| Takeda, J. grounded out to 1b unassisted (3-1 BBBK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 7th
| Plays | FLST | ORE |
|---|---|---|
| Shaver, K. to 2b for Puentes, S.. | 0 | 3 |
| Hensley, K. to rf for Hartness, S.. | 0 | 3 |
| Hamilton, B. walked (3-2 BKKBFBB). | 0 | 3 |
| Hensley, K. flied out to lf (2-2 BKBS). | 0 | 3 |
| Powers, A. pinch hit for Harris, L.. | 0 | 3 |
| Powers, A. struck out looking (1-2 BKSK). | 0 | 3 |
| East, V. flied out to cf (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | FLST | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

0
Final3

Oregon

Florida State - Top of 1st
| Plays | FLST | ORE |
|---|---|---|
| O'Brien, M. singled to right field (3-1 KBBB). | 0 | 0 |
| Brown, T. grounded out to c unassisted, bunt (1-1 KB). | 0 | 0 |
| Senas, C. walked (3-2 KBSBFBFFFB); O'Brien, M. advanced to second. | 0 | 0 |
| Hamilton, B. struck out swinging (0-2 SFS). | 0 | 0 |
| Hensley, K. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | FLST | ORE |
|---|---|---|
| Ceo, C. grounded out to p, bunt (2-0 BB). | 0 | 0 |
| Gillespie, A singled through the left side (2-0 BB). | 0 | 0 |
| Takeda, J. singled through the right side, advanced to second on the throw (2-0 BB); Gillespie, A advanced to third. | 0 | 0 |
| Lindvall, J. grounded out to 2b, RBI (2-1 BBK); Takeda, J. advanced to third; Gillespie, A scored. | 0 | 1 |
| Costa, K. flied out to lf (2-1 BKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State

0
Final3

Oregon

Florida State - Top of 2nd
| Plays | FLST | ORE |
|---|---|---|
| Schinella, B popped up to 2b (3-2 BSBKB). | 0 | 1 |
| East, V. popped up to cf (0-1 K). | 0 | 1 |
| Gomez, C. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | FLST | ORE |
|---|---|---|
| Peterson, A. singled through the right side (1-1 KB). | 0 | 1 |
| Cuico, K. struck out swinging (1-2 KKBFS). | 0 | 1 |
| Shaver, K. grounded out to c, SAC, bunt (0-0); Peterson, A. advanced to second. | 0 | 1 |
| Udria, N. singled up the middle, advanced to second on the throw, RBI (3-2 BBKBF); Peterson, A. scored. | 0 | 2 |
| Ceo, C. singled, bunt (1-1 BF); Udria, N. advanced to third. | 0 | 2 |
| Ceo, C. stole second. | 0 | 2 |
| Gillespie, A grounded out to 2b (0-1 K). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida State

0
Final3

Oregon

Florida State - Top of 3rd
| Plays | FLST | ORE |
|---|---|---|
| Kossoff, A. grounded out to p (0-2 KK). | 0 | 2 |
| O'Brien, M. fouled out to 1b (2-2 BBFFF). | 0 | 2 |
| Brown, T. lined out to cf (1-2 KFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | FLST | ORE |
|---|---|---|
| Takeda, J. singled up the middle (0-1 F). | 0 | 2 |
| Takeda, J. stole second. | 0 | 2 |
| Lindvall, J. grounded out to 3b (0-2 KSF). | 0 | 2 |
| Costa, K. popped up to ss (1-2 BKKF). | 0 | 2 |
| Peterson, A. grounded out to 3b (2-2 BKBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State

0
Final3

Oregon

Florida State - Top of 4th
| Plays | FLST | ORE |
|---|---|---|
| Senas, C. struck out swinging (2-2 BBKFS). | 0 | 2 |
| Hamilton, B. grounded out to ss (1-2 BSK). | 0 | 2 |
| Hensley, K. struck out swinging (2-2 BKBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | FLST | ORE |
|---|---|---|
| Hartness, S. to lf for Hensley, K.. | 0 | 2 |
| Cuico, K. singled to center field (2-1 KBB). | 0 | 2 |
| Bea.-Pierson pinch ran for Cuico, K.. | 0 | 2 |
| Shaver, K. grounded out to p (1-2 BSFF); Bea.-Pierson advanced to second. | 0 | 2 |
| Udria, N. grounded out to 1b unassisted, interference (0-0). | 0 | 2 |
| Ceo, C. intentionally walked (3-0 BBBB). | 0 | 2 |
| Gillespie, A grounded out to 2b (2-1 BKB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida State

0
Final3

Oregon

Florida State - Top of 5th
| Plays | FLST | ORE |
|---|---|---|
| Cuico, K. to 1b for Bea.-Pierson. | 0 | 2 |
| Schinella, B struck out looking (0-2 SFK). | 0 | 2 |
| East, V. grounded out to p (0-0). | 0 | 2 |
| Gomez, C. flied out to lf (2-2 BFSBFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | FLST | ORE |
|---|---|---|
| Hartness, S. to rf. | 0 | 2 |
| Harris, L. to lf for Schinella, B. | 0 | 2 |
| Kossoff, A. to dp. | 0 | 2 |
| Takeda, J. grounded out to p (1-2 BKK). | 0 | 2 |
| Lindvall, J. grounded out to 3b (2-1 KBB). | 0 | 2 |
| Costa, K. doubled down the lf line (3-2 KBSBB). | 0 | 2 |
| Peterson, A. doubled down the lf line, RBI (0-1 K); Costa, K. scored. | 0 | 3 |
| Cuico, K. struck out swinging (2-2 KBBKS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State

0
Final3

Oregon

Florida State - Top of 6th
| Plays | FLST | ORE |
|---|---|---|
| Kossoff, A. out at first 1b to 2b, bunt (0-0). | 0 | 3 |
| O'Brien, M. popped up to ss (3-2 KBKFBB). | 0 | 3 |
| Brown, T. reached on a fielding error by 2b (2-1 FBB). | 0 | 3 |
| Senas, C. flied out to rf to right center (0-2 KK). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | FLST | ORE |
|---|---|---|
| Puentes, S. pinch hit for Shaver, K.. | 0 | 3 |
| Puentes, S. singled, bunt (1-0 B). | 0 | 3 |
| Burroughs, J to p for Waldrop, L.. | 0 | 3 |
| Udria, N. singled to pitcher (1-2 KFB); Puentes, S. advanced to second. | 0 | 3 |
| Ceo, C. popped up to ss (3-2 BBKFBFF). | 0 | 3 |
| Gillespie, A struck out swinging (2-2 KFBBS). | 0 | 3 |
| Takeda, J. grounded out to 1b unassisted (3-1 BBBK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida State

0
Final3

Oregon

Florida State - Top of 7th
| Plays | FLST | ORE |
|---|---|---|
| Shaver, K. to 2b for Puentes, S.. | 0 | 3 |
| Hensley, K. to rf for Hartness, S.. | 0 | 3 |
| Hamilton, B. walked (3-2 BKKBFBB). | 0 | 3 |
| Hensley, K. flied out to lf (2-2 BKBS). | 0 | 3 |
| Powers, A. pinch hit for Harris, L.. | 0 | 3 |
| Powers, A. struck out looking (1-2 BKSK). | 0 | 3 |
| East, V. flied out to cf (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | FLST | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State

| SS | O'brien, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Brown, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Senas, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Hamilton, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF/RF | Hensley, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF/RF | Hartness, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Schinella, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Harris, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Powers, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | East, V. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| C | Gomez, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF/DP | Kossoff, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Waldrop, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Burroughs, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 18 | 10 |

Oregon

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 3 | 11 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 28 |
| 0 | Runs | 3 |
| 1 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 11 | Hits | 1 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 6 |
| 30 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |















