Appalachian State vs Oregon
2/8/2014
Tempe Sports Complex
3:00 pm
Appalachian State
0-5

1
Final
9

Oregon
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | |
| 2 | 0 | 1 | 2 | 2 | 2 | 9 | 10 | 1 |
Win: Hovinga, Karissa (1-0)Loss: Laws (0-1)
Scoring Summary
Team | APP | ORE |
|---|---|---|
1st Ceo, C. advanced to third; Takeda, J. scored on a passed ball. | 0 | 1 |
1st Lindvall, J. doubled, out at second rf to ss, RBI (3-1 KBBB); Ceo, C. scored, unearned. | 0 | 2 |
3rd Smi.-Willett singled up the middle, advanced to second on an error by cf, RBI (1-0 B); Lindvall, J. advanced to third; Ceo, C. scored, unearned. | 0 | 3 |
4th Takeda, J. reached on a fielder's choice, advanced to second (0-0); Udria, N. advanced to third; Bea.-Pierson scored on a throwing error by p. | 0 | 4 |
4th Ceo, C. singled up the middle, advanced to second on the throw, RBI (1-1 BS); Takeda, J. scored. | 0 | 5 |
5th Gomez singled, advanced to second on the throw, RBI (1-1 BK); Heichen advanced to third; Butler advanced to third, out at home 3b to ss to 3b to c; Van Winkle scored, unearned. | 1 | 5 |
5th Shaver, K. tripled to center field, RBI (1-0 B); Gillespie, A scored, unearned. | 1 | 6 |
5th Sullivan, J. reached on an error by 2b, RBI (0-0); Goodrum, S. advanced to second; Udria, N. advanced to third; Shaver, K. scored. | 1 | 7 |
6th Udria, N. singled to left field, 2 RBI (0-0); Costa, K. advanced to second; Gillespie, A scored; Smi.-Willett scored. | 1 | 9 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heichen | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Warnock | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Loudermilk | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seering | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manriquez | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Van Winkle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sohl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Butler | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laws | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schoelkopf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 1 | 0 | 4 | 7 |
Fielding
E: Gomez (1); Reid (2); Butler (1); Laws (2)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Takeda, Janie | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Goodrum, Sara | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ceo, Courtney | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Jamie Rae | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Alexa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuico, Kailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lindvall, Janelle | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Smithson-willett, J. | RF/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gillespie, Alyssa | CF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knapp, Stevie JO | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Costa, Koral | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaver, Karine | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beaudrie-pierson, L. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Udria, Nikki | SS | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 7 | 7 | 0 | 3 | 8 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laws | 4.2 | 9 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 5 | 102 |
Schoelkopf | 1.0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 32 |
| Totals | 10 | 9 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 28 | 36 | 6 | 5 | 134 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hovinga, Karissa | 6.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 95 |
| Totals | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 95 |

















