Utah State vs OREGON
3/20/2011
Howe Field
Noon
Utah State
5-22

3
Final
11

OREGON
21-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | |
3 | 1 | 0 | 0 | 3 | 4 | 11 | 12 | 1 |
Win: Skillingstad, Samantha (7-0)Loss: Tyteca, Shelbi (1-4)
Scoring Summary
Team | USU | ORE |
---|---|---|
1st Fuiava, M doubled to right field, 2 RBI (2-1 BBK); Burger, A scored; Ceo, C scored. | 0 | 2 |
1st Cuico, K doubled down the rf line, RBI (0-0); Fuiava, M scored. | 0 | 3 |
2nd Burger, A stole second; Ceo, C scored on an error by ss, unearned. | 0 | 4 |
3rd Uchida, K. singled, advanced to second on an error by rf, advanced to third, RBI (0-2 FK); Marquez, L. scored; Day, T. scored. | 2 | 4 |
3rd Tyteca, Sha. singled to left field, RBI (1-2 BKFFF); Uchida, K. scored, unearned. | 3 | 4 |
5th Fuiava, M doubled down the rf line, RBI; Burger, A scored, unearned. | 3 | 5 |
5th Chambers, K doubled to right center, RBI (1-1 KB); Fuiava, M scored. | 3 | 6 |
5th Cuico, K doubled to left field, RBI (3-2 BFKBB); Chambers, K scored. | 3 | 7 |
6th Ceo, C homered to left center, 2 RBI (0-1 F); Peterson, A scored. | 3 | 9 |
6th Cuico, K doubled to right center, 2 RBI (3-2 BKBFBF); Fuiava, M advanced to third; Pappas, S scored; Burger, A scored. | 3 | 11 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uchida, Kassandra | LF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyteca, Shasta | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bava, Krista | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ventura, Ashley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ferguson, Tina | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcdonald, Megan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landers, Joreigh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller, Samantha | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Tatem | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Marquez, Lindsey | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Annie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyteca, Shelbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chaplin, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 3 | 2 | 1 | 0 | 13 | 1 |
Fielding
E: Day, Tatem (1); Thomas Annie (1)
DP: Ventura, Ashley (1); Marquez, Lindsey (1)
OREGON
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyteca, Shelbi | 5.0 | 9 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 92 |
Chaplin, Dani | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 30 |
Totals | 12 | 11 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 7 | 4 | 122 |