OREGON vs Penn State
5/22/2011
Beard Field
12:05 pm
OREGON
42-14

3
Final
1

Penn State
31-24-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Moore, Jessica (24-9)Loss: Hill (20-14)
Date: 5/22/2011
Location: University Park, Pa.
Venue: Beard Field
Umpires:
Attendance: 478
Start Time: 12:05 pm
Time: 1:53
Weather: 68, m. cloudy, wind 7 mph S
Scoring Summary
Team | ORE | PNST |
|---|---|---|
![]() Akamine singled through the right side, RBI (0-1 S); Bell advanced to third; Ostman scored. | 0 | 1 |
![]() Vitek, K reached on a dropped fly by lf, advanced to second on the throw (0-0); Fuiava, M advanced to third; Howard, K scored, unearned. | 1 | 1 |
![]() Peterson, A doubled to right center, 2 RBI (1-0 B); Kotz, L scored, unearned; Fuiava, M scored, unearned. | 3 | 1 |

OREGON

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
Baserunning

Penn State

Bell | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Akamine | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hutchinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatfield | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Myers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sovereign | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Collett | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hill | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rossi | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ostman | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Renwick | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 5 | 6 |
Baserunning
SB: Ostman (1)
Fielding
E: Rossi (1); Ostman (1)

OREGON

![]() | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 17 | 100 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 4 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 0 | 17 | 105 |

Penn State

Akamine | 5.1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 7 | 66 |
Hill | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
| Totals | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 87 |
OREGON

3
Final1

Penn State

OREGON - Top of 1st
| Plays | ORE | PNST |
|---|---|---|
| Ceo, C lined out to cf (1-2 BFF). | 0 | 0 |
| Chambers, K fouled out to 1b (2-1 BSB). | 0 | 0 |
| Howard, K lined out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 1st
| Plays | ORE | PNST |
|---|---|---|
| Bell grounded out to 2b (0-2 KF). | 0 | 0 |
| Akamine struck out swinging (2-2 FSBBS). | 0 | 0 |
| Johnson grounded out to 1b unassisted (3-2 KBBBKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Top of 2nd
| Plays | ORE | PNST |
|---|---|---|
| Fuiava, M lined out to 1b (3-1 BBBK). | 0 | 0 |
| Vitek, K fouled out to 3b (0-0). | 0 | 0 |
| Peterson, A singled through the right side (2-1 BFB). | 0 | 0 |
| Peterson, A out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | ORE | PNST |
|---|---|---|
| Hatfield struck out swinging (0-2 FFFS). | 0 | 0 |
| Sovereign struck out swinging, grounded out to c unassisted (0-2 FFS). | 0 | 0 |
| Collett singled to second base (3-2 BBKSB). | 0 | 0 |
| Yao struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OREGON - Top of 3rd
| Plays | ORE | PNST |
|---|---|---|
| Pappas, S grounded out to ss (0-0). | 0 | 0 |
| Cuico, K walked (3-0 BBBB). | 0 | 0 |
| Burger, A struck out swinging (1-2 FKBS). | 0 | 0 |
| Ceo, C singled to second base (1-0 B); Cuico, K advanced to second. | 0 | 0 |
| Chambers, K flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | ORE | PNST |
|---|---|---|
| Rossi walked (3-2 BBSSBB). | 0 | 0 |
| Ostman reached on a fielder's choice to shortstop (1-2 KSFB); Rossi out at second ss to 2b. | 0 | 0 |
| Ostman stole second. | 0 | 0 |
| Bell walked (3-2 BKBBSB). | 0 | 0 |
| Akamine singled through the right side, RBI (0-1 S); Bell advanced to third; Ostman scored. | 0 | 1 |
| Hutchinson pinch ran for Akamine. | 0 | 1 |
| Johnson grounded out to 3b (0-1 S); Hutchinson advanced to second. | 0 | 1 |
| Hatfield grounded out to 3b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

OREGON - Top of 4th
| Plays | ORE | PNST |
|---|---|---|
| Akamine to p for Hutchinson. | 0 | 1 |
| Howard, K grounded out to p (1-0 B). | 0 | 1 |
| Fuiava, M walked (3-1 FBBBB). | 0 | 1 |
| Vitek, K flied out to rf (1-0 B). | 0 | 1 |
| Peterson, A singled down the lf line (1-2 FKB); Fuiava, M advanced to second. | 0 | 1 |
| Pappas, S reached on a fielder's choice (1-1 BK); Peterson, A out at second 2b unassisted; Fuiava, M advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 4th
| Plays | ORE | PNST |
|---|---|---|
| Sovereign grounded out to 1b unassisted (0-0). | 0 | 1 |
| Collett grounded out to 2b (1-1 BS). | 0 | 1 |
| Yao grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Top of 5th
| Plays | ORE | PNST |
|---|---|---|
| Cuico, K grounded out to ss (2-1 BSB). | 0 | 1 |
| Burger, A out at first 3b to 2b, bunt (0-0). | 0 | 1 |
| Ceo, C grounded out to c unassisted, bunt (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | ORE | PNST |
|---|---|---|
| Rossi grounded out to ss (0-2 KS). | 0 | 1 |
| Ostman grounded out to 3b (0-0). | 0 | 1 |
| Bell grounded out to p (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Top of 6th
| Plays | ORE | PNST |
|---|---|---|
| Chambers, K grounded out to ss (1-0 B). | 0 | 1 |
| Howard, K reached on a fielding error by 3b (0-0). | 0 | 1 |
| Fuiava, M doubled down the lf line (1-1 BF); Howard, K advanced to third. | 0 | 1 |
| Akamine to dp. | 0 | 1 |
| Hill to p for Collett. | 0 | 1 |
| Vitek, K reached on a dropped fly by lf, advanced to second on the throw (0-0); Fuiava, M advanced to third; Howard, K scored, unearned. | 1 | 1 |
| Kotz, L pinch ran for Vitek, K. | 1 | 1 |
| Peterson, A doubled to right center, 2 RBI (1-0 B); Kotz, L scored, unearned; Fuiava, M scored, unearned. | 3 | 1 |
| Pappas, S reached on a fielder's choice (1-0 B); Peterson, A out at third ss to 3b. | 3 | 1 |
| Pappas, S stole second. | 3 | 1 |
| Cuico, K struck out looking (2-2 KBFBK). | 3 | 1 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | ORE | PNST |
|---|---|---|
| Kotz, L to rf. | 3 | 1 |
| Akamine grounded out to 2b (3-2 BBFBKF). | 3 | 1 |
| Johnson singled to second base (2-1 KBB). | 3 | 1 |
| Renwick pinch ran for Johnson. | 3 | 1 |
| Johnson to 1b for Renwick. | 3 | 1 |
| Hatfield singled through the left side (2-1 KBB); Renwick advanced to second. | 3 | 1 |
| Myers pinch ran for Hatfield. | 3 | 1 |
| Rumfelt, B to p for Moore, J. | 3 | 1 |
| Myers advanced to second on a wild pitch; Renwick advanced to third on a wild pitch. | 3 | 1 |
| Sovereign walked (3-1 BKBBB). | 3 | 1 |
| Moore, J to p for Rumfelt, B. | 3 | 1 |
| Hill reached on a fielder's choice (0-0); Sovereign advanced to second; Myers advanced to third; Renwick out at home ss to c. | 3 | 1 |
| Long pinch hit for Yao. | 3 | 1 |
| Long grounded out to p (0-2 FS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

OREGON - Top of 7th
| Plays | ORE | PNST |
|---|---|---|
| Johnson to 1b for Renwick. | 3 | 1 |
| Hatfield to c for Myers. | 3 | 1 |
| Yao to 2b for Long. | 3 | 1 |
| Renwick to ss for Johnson. | 3 | 1 |
| Burger, A flied out to rf (0-0). | 3 | 1 |
| Ceo, C lined out to ss (1-2 KFBF). | 3 | 1 |
| Chambers, K struck out swinging (2-2 KBKBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 7th
| Plays | ORE | PNST |
|---|---|---|
| Rossi struck out swinging (1-2 KSBS). | 3 | 1 |
| Ostman grounded out to c unassisted, interference (0-2 SKF). | 3 | 1 |
| Bell grounded out to 3b (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OREGON

3
Final1

Penn State

OREGON - Top of 1st
| Plays | ORE | PNST |
|---|---|---|
| Ceo, C lined out to cf (1-2 BFF). | 0 | 0 |
| Chambers, K fouled out to 1b (2-1 BSB). | 0 | 0 |
| Howard, K lined out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 1st
| Plays | ORE | PNST |
|---|---|---|
| Bell grounded out to 2b (0-2 KF). | 0 | 0 |
| Akamine struck out swinging (2-2 FSBBS). | 0 | 0 |
| Johnson grounded out to 1b unassisted (3-2 KBBBKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OREGON

3
Final1

Penn State

OREGON - Top of 2nd
| Plays | ORE | PNST |
|---|---|---|
| Fuiava, M lined out to 1b (3-1 BBBK). | 0 | 0 |
| Vitek, K fouled out to 3b (0-0). | 0 | 0 |
| Peterson, A singled through the right side (2-1 BFB). | 0 | 0 |
| Peterson, A out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | ORE | PNST |
|---|---|---|
| Hatfield struck out swinging (0-2 FFFS). | 0 | 0 |
| Sovereign struck out swinging, grounded out to c unassisted (0-2 FFS). | 0 | 0 |
| Collett singled to second base (3-2 BBKSB). | 0 | 0 |
| Yao struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OREGON

3
Final1

Penn State

OREGON - Top of 3rd
| Plays | ORE | PNST |
|---|---|---|
| Pappas, S grounded out to ss (0-0). | 0 | 0 |
| Cuico, K walked (3-0 BBBB). | 0 | 0 |
| Burger, A struck out swinging (1-2 FKBS). | 0 | 0 |
| Ceo, C singled to second base (1-0 B); Cuico, K advanced to second. | 0 | 0 |
| Chambers, K flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | ORE | PNST |
|---|---|---|
| Rossi walked (3-2 BBSSBB). | 0 | 0 |
| Ostman reached on a fielder's choice to shortstop (1-2 KSFB); Rossi out at second ss to 2b. | 0 | 0 |
| Ostman stole second. | 0 | 0 |
| Bell walked (3-2 BKBBSB). | 0 | 0 |
| Akamine singled through the right side, RBI (0-1 S); Bell advanced to third; Ostman scored. | 0 | 1 |
| Hutchinson pinch ran for Akamine. | 0 | 1 |
| Johnson grounded out to 3b (0-1 S); Hutchinson advanced to second. | 0 | 1 |
| Hatfield grounded out to 3b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
OREGON

3
Final1

Penn State

OREGON - Top of 4th
| Plays | ORE | PNST |
|---|---|---|
| Akamine to p for Hutchinson. | 0 | 1 |
| Howard, K grounded out to p (1-0 B). | 0 | 1 |
| Fuiava, M walked (3-1 FBBBB). | 0 | 1 |
| Vitek, K flied out to rf (1-0 B). | 0 | 1 |
| Peterson, A singled down the lf line (1-2 FKB); Fuiava, M advanced to second. | 0 | 1 |
| Pappas, S reached on a fielder's choice (1-1 BK); Peterson, A out at second 2b unassisted; Fuiava, M advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 4th
| Plays | ORE | PNST |
|---|---|---|
| Sovereign grounded out to 1b unassisted (0-0). | 0 | 1 |
| Collett grounded out to 2b (1-1 BS). | 0 | 1 |
| Yao grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OREGON

3
Final1

Penn State

OREGON - Top of 5th
| Plays | ORE | PNST |
|---|---|---|
| Cuico, K grounded out to ss (2-1 BSB). | 0 | 1 |
| Burger, A out at first 3b to 2b, bunt (0-0). | 0 | 1 |
| Ceo, C grounded out to c unassisted, bunt (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | ORE | PNST |
|---|---|---|
| Rossi grounded out to ss (0-2 KS). | 0 | 1 |
| Ostman grounded out to 3b (0-0). | 0 | 1 |
| Bell grounded out to p (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OREGON

3
Final1

Penn State

OREGON - Top of 6th
| Plays | ORE | PNST |
|---|---|---|
| Chambers, K grounded out to ss (1-0 B). | 0 | 1 |
| Howard, K reached on a fielding error by 3b (0-0). | 0 | 1 |
| Fuiava, M doubled down the lf line (1-1 BF); Howard, K advanced to third. | 0 | 1 |
| Akamine to dp. | 0 | 1 |
| Hill to p for Collett. | 0 | 1 |
| Vitek, K reached on a dropped fly by lf, advanced to second on the throw (0-0); Fuiava, M advanced to third; Howard, K scored, unearned. | 1 | 1 |
| Kotz, L pinch ran for Vitek, K. | 1 | 1 |
| Peterson, A doubled to right center, 2 RBI (1-0 B); Kotz, L scored, unearned; Fuiava, M scored, unearned. | 3 | 1 |
| Pappas, S reached on a fielder's choice (1-0 B); Peterson, A out at third ss to 3b. | 3 | 1 |
| Pappas, S stole second. | 3 | 1 |
| Cuico, K struck out looking (2-2 KBFBK). | 3 | 1 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | ORE | PNST |
|---|---|---|
| Kotz, L to rf. | 3 | 1 |
| Akamine grounded out to 2b (3-2 BBFBKF). | 3 | 1 |
| Johnson singled to second base (2-1 KBB). | 3 | 1 |
| Renwick pinch ran for Johnson. | 3 | 1 |
| Johnson to 1b for Renwick. | 3 | 1 |
| Hatfield singled through the left side (2-1 KBB); Renwick advanced to second. | 3 | 1 |
| Myers pinch ran for Hatfield. | 3 | 1 |
| Rumfelt, B to p for Moore, J. | 3 | 1 |
| Myers advanced to second on a wild pitch; Renwick advanced to third on a wild pitch. | 3 | 1 |
| Sovereign walked (3-1 BKBBB). | 3 | 1 |
| Moore, J to p for Rumfelt, B. | 3 | 1 |
| Hill reached on a fielder's choice (0-0); Sovereign advanced to second; Myers advanced to third; Renwick out at home ss to c. | 3 | 1 |
| Long pinch hit for Yao. | 3 | 1 |
| Long grounded out to p (0-2 FS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
OREGON

3
Final1

Penn State

OREGON - Top of 7th
| Plays | ORE | PNST |
|---|---|---|
| Johnson to 1b for Renwick. | 3 | 1 |
| Hatfield to c for Myers. | 3 | 1 |
| Yao to 2b for Long. | 3 | 1 |
| Renwick to ss for Johnson. | 3 | 1 |
| Burger, A flied out to rf (0-0). | 3 | 1 |
| Ceo, C lined out to ss (1-2 KFBF). | 3 | 1 |
| Chambers, K struck out swinging (2-2 KBKBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 7th
| Plays | ORE | PNST |
|---|---|---|
| Rossi struck out swinging (1-2 KSBS). | 3 | 1 |
| Ostman grounded out to c unassisted, interference (0-2 SKF). | 3 | 1 |
| Bell grounded out to 3b (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 13 |

Penn State

| CF | Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/DP | Akamine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Hatfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PR | Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sovereign | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Collett | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Yao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rossi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | Ostman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS/PR | Renwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 3 | Runs | 1 |
| 5 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 3 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 7 |
| 1.000 | Fielding % | .933 |
| 0 | Double Plays | 0 |















