OREGON vs Penn State
5/22/2011
Beard Field
12:05 pm
OREGON
42-14

3
Final
1

Penn State
31-24-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Moore, Jessica (24-9)Loss: Hill (20-14)
Scoring Summary
Team | ORE | PNST |
|---|---|---|
3rd Akamine singled through the right side, RBI (0-1 S); Bell advanced to third; Ostman scored. | 0 | 1 |
6th Vitek, K reached on a dropped fly by lf, advanced to second on the throw (0-0); Fuiava, M advanced to third; Howard, K scored, unearned. | 1 | 1 |
6th Peterson, A doubled to right center, 2 RBI (1-0 B); Kotz, L scored, unearned; Fuiava, M scored, unearned. | 3 | 1 |
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Kelsey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Howard, Kaylan | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuiava, Monique | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vitek, Kaitlin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotz, Lauren | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Alexa | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Pappas, Samantha | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cuico, Kailee | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Burger, Allie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rumfelt, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bell | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Akamine | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hutchinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatfield | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Myers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sovereign | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Collett | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hill | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rossi | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ostman | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Renwick | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 5 | 6 |
Baserunning
SB: Ostman (1)
Fielding
E: Rossi (1); Ostman (1)
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Jessica | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 17 | 100 |
| Rumfelt, Brittany | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 4 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 0 | 17 | 105 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akamine | 5.1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 7 | 66 |
Hill | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
| Totals | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 87 |














