North Carolina vs OREGON
3/4/2011
ESPN Diamondplex
10 am
North Carolina
11-6

0
Final
1

OREGON
15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Moore, Jessica (8-1)Loss: Lori Spingola (9-4)
Date: 3/4/2011
Location: Orlando, Fla.
Venue: ESPN Diamondplex
Umpires:
Attendance: 250
Start Time: 10 am
Time: 1:47
Weather: Sunny, 65, win 0-3 mph
Scoring Summary
Team | NC | ORE |
|---|---|---|
![]() Peterson, A reached on a fielder's choice, bunt, RBI (0-1 S); Kivett, A scored. | 0 | 1 |

North Carolina

Kelli Wheeler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tisha Mahon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cara Vitale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ally Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chelsey Butler | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haleigh Dickey | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Amy Nece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Robinson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brittany McKinney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Logan Foulks | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jordan Scarboro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Green | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Manko | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lori Spingola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 2 | 0 | 11 | 6 |
Baserunning
SB: Tisha Mahon (1)
Fielding
E: Ally Blake (1)
DP: Haleigh Dickey (2); Brittany Robinson (1); Kelsey Green (1)

OREGON

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |

North Carolina

Lori Spingola | 7.1 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 6 | 98 |
| Totals | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 6 | 98 |

OREGON

![]() | 8.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 7 | 98 |
| Totals | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 7 | 98 |
North Carolina

0
Final1

OREGON

North Carolina - Top of 1st
| Plays | NC | ORE |
|---|---|---|
| K.Wheeler grounded out to 2b (2-0 BB). | 0 | 0 |
| T.Mahon fouled out to 1b (1-0 B). | 0 | 0 |
| A.Blake struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 1st
| Plays | NC | ORE |
|---|---|---|
| Ceo, C grounded out to 2b, bunt (1-2 FFB). | 0 | 0 |
| Burger, A singled to center field (3-1 BBBK). | 0 | 0 |
| Howard, K out at first p to 2b, SAC, bunt (0-0); Burger, A advanced to second. | 0 | 0 |
| Pappas, S struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 2nd
| Plays | NC | ORE |
|---|---|---|
| H.Dickey singled to right field (0-1 K). | 0 | 0 |
| B.Robinson reached on a fielder's choice (0-0); H.Dickey out at second 3b to ss. | 0 | 0 |
| B.McKinney struck out swinging (3-2 KFBBFBS). | 0 | 0 |
| A.Nece pinch ran for H.Dickey. | 0 | 0 |
| L.Foulks struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 2nd
| Plays | NC | ORE |
|---|---|---|
| H.Dickey to 1b for A.Nece. | 0 | 0 |
| Cuico, K popped up to ss (0-1 K). | 0 | 0 |
| Chambers, K singled to pitcher (1-1 FB). | 0 | 0 |
| Vitek, K singled to right field (2-1 FBB); Chambers, K advanced to second. | 0 | 0 |
| Nieto, C struck out swinging (1-2 SBSK). | 0 | 0 |
| Peterson, A flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 3rd
| Plays | NC | ORE |
|---|---|---|
| K.Green flied out to lf (1-2 SBK). | 0 | 0 |
| D.Manko struck out looking (2-2 BFFBK). | 0 | 0 |
| K.Wheeler grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 3rd
| Plays | NC | ORE |
|---|---|---|
| Ceo, C struck out swinging (0-2 KSFFS). | 0 | 0 |
| Burger, A out on batter's interference (2-2 FBFB). | 0 | 0 |
| Howard, K fouled out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 4th
| Plays | NC | ORE |
|---|---|---|
| T.Mahon struck out swinging (0-2 SKS). | 0 | 0 |
| C.Butler pinch ran for A.Blake. | 0 | 0 |
| C.Butler walked (3-2 KBBBFB). | 0 | 0 |
| H.Dickey singled to pitcher (1-0 B); C.Butler advanced to second. | 0 | 0 |
| B.Robinson struck out looking (0-2 KKK). | 0 | 0 |
| B.McKinney popped up to 3b (1-2 SBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

OREGON - Bottom of 4th
| Plays | NC | ORE |
|---|---|---|
| A.Blake to c for C.Butler. | 0 | 0 |
| Pappas, S popped up to ss (1-1 FB). | 0 | 0 |
| Cuico, K grounded out to ss (0-0). | 0 | 0 |
| Chambers, K fouled out to c (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 5th
| Plays | NC | ORE |
|---|---|---|
| L.Foulks struck out looking (1-2 KBKK). | 0 | 0 |
| K.Green popped up to 1b (0-0). | 0 | 0 |
| D.Manko struck out swinging (2-2 FBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 5th
| Plays | NC | ORE |
|---|---|---|
| Vitek, K singled to shortstop (3-2 KBFBFFB). | 0 | 0 |
| Kivett, C pinch ran for Vitek, K. | 0 | 0 |
| Nieto, C lined into double play 3b to 1b, bunt (0-1 F); Kivett, C out on the play. | 0 | 0 |
| Peterson, A hit by pitch (0-1 K). | 0 | 0 |
| Peterson, A stole second, advanced to third on a throwing error by c. | 0 | 0 |
| perfect throw to 2b but no one covering. | 0 | 0 |
| Ceo, C struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Top of 6th
| Plays | NC | ORE |
|---|---|---|
| K.Wheeler flied out to rf (1-2 BKF). | 0 | 0 |
| T.Mahon singled to shortstop (0-1 F). | 0 | 0 |
| T.Mahon stole second. | 0 | 0 |
| A.Blake grounded out to 2b (1-2 KSFB); T.Mahon advanced to third. | 0 | 0 |
| H.Dickey walked (3-0 BBBB). | 0 | 0 |
| B.Robinson grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

OREGON - Bottom of 6th
| Plays | NC | ORE |
|---|---|---|
| Burger, A grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Howard, K singled to right field. | 0 | 0 |
| Pappas, S grounded into double play 2b to 1b (1-2 FBF); Howard, K out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 7th
| Plays | NC | ORE |
|---|---|---|
| Vitek, K to dp for Kivett, C. | 0 | 0 |
| B.McKinney struck out looking (3-2 FFFBBBK). | 0 | 0 |
| J.Scarboro pinch hit for L.Foulks. | 0 | 0 |
| J.Scarboro grounded out to 3b (0-1 K). | 0 | 0 |
| K.Green grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 7th
| Plays | NC | ORE |
|---|---|---|
| L.Foulks to ss for J.Scarboro. | 0 | 0 |
| Cuico, K struck out swinging (3-2 KBBBSFFS). | 0 | 0 |
| Chambers, K struck out swinging (3-2 FKBBBS). | 0 | 0 |
| Vitek, K flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 8th
| Plays | NC | ORE |
|---|---|---|
| K.Green placed on second. | 0 | 0 |
| P.Williams pinch ran for K.Green. | 0 | 0 |
| D.Manko struck out swinging (1-2 FFBS). | 0 | 0 |
| K.Wheeler flied out to cf (0-0). | 0 | 0 |
| C.Vitale pinch hit for T.Mahon. | 0 | 0 |
| C.Vitale struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 8th
| Plays | NC | ORE |
|---|---|---|
| T.Mahon to rf for C.Vitale. | 0 | 0 |
| K.Green to 2b for P.Williams. | 0 | 0 |
| Chambers, K placed on second. | 0 | 0 |
| Kivett, A pinch ran for Chambers, K. | 0 | 0 |
| Vitek, K placed on second. | 0 | 0 |
| Chambers, K to ss for Kivett, A. | 0 | 0 |
| Kivett, A pinch ran for Vitek, K. | 0 | 0 |
| Nieto, C grounded out to 2b, SAC, bunt; Kivett, A advanced to third. | 0 | 0 |
| Peterson, A reached on a fielder's choice, bunt, RBI (0-1 S); Kivett, A scored. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina

0
Final1

OREGON

North Carolina - Top of 1st
| Plays | NC | ORE |
|---|---|---|
| K.Wheeler grounded out to 2b (2-0 BB). | 0 | 0 |
| T.Mahon fouled out to 1b (1-0 B). | 0 | 0 |
| A.Blake struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 1st
| Plays | NC | ORE |
|---|---|---|
| Ceo, C grounded out to 2b, bunt (1-2 FFB). | 0 | 0 |
| Burger, A singled to center field (3-1 BBBK). | 0 | 0 |
| Howard, K out at first p to 2b, SAC, bunt (0-0); Burger, A advanced to second. | 0 | 0 |
| Pappas, S struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

0
Final1

OREGON

North Carolina - Top of 2nd
| Plays | NC | ORE |
|---|---|---|
| H.Dickey singled to right field (0-1 K). | 0 | 0 |
| B.Robinson reached on a fielder's choice (0-0); H.Dickey out at second 3b to ss. | 0 | 0 |
| B.McKinney struck out swinging (3-2 KFBBFBS). | 0 | 0 |
| A.Nece pinch ran for H.Dickey. | 0 | 0 |
| L.Foulks struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 2nd
| Plays | NC | ORE |
|---|---|---|
| H.Dickey to 1b for A.Nece. | 0 | 0 |
| Cuico, K popped up to ss (0-1 K). | 0 | 0 |
| Chambers, K singled to pitcher (1-1 FB). | 0 | 0 |
| Vitek, K singled to right field (2-1 FBB); Chambers, K advanced to second. | 0 | 0 |
| Nieto, C struck out swinging (1-2 SBSK). | 0 | 0 |
| Peterson, A flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Carolina

0
Final1

OREGON

North Carolina - Top of 3rd
| Plays | NC | ORE |
|---|---|---|
| K.Green flied out to lf (1-2 SBK). | 0 | 0 |
| D.Manko struck out looking (2-2 BFFBK). | 0 | 0 |
| K.Wheeler grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 3rd
| Plays | NC | ORE |
|---|---|---|
| Ceo, C struck out swinging (0-2 KSFFS). | 0 | 0 |
| Burger, A out on batter's interference (2-2 FBFB). | 0 | 0 |
| Howard, K fouled out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

0
Final1

OREGON

North Carolina - Top of 4th
| Plays | NC | ORE |
|---|---|---|
| T.Mahon struck out swinging (0-2 SKS). | 0 | 0 |
| C.Butler pinch ran for A.Blake. | 0 | 0 |
| C.Butler walked (3-2 KBBBFB). | 0 | 0 |
| H.Dickey singled to pitcher (1-0 B); C.Butler advanced to second. | 0 | 0 |
| B.Robinson struck out looking (0-2 KKK). | 0 | 0 |
| B.McKinney popped up to 3b (1-2 SBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

OREGON - Bottom of 4th
| Plays | NC | ORE |
|---|---|---|
| A.Blake to c for C.Butler. | 0 | 0 |
| Pappas, S popped up to ss (1-1 FB). | 0 | 0 |
| Cuico, K grounded out to ss (0-0). | 0 | 0 |
| Chambers, K fouled out to c (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

0
Final1

OREGON

North Carolina - Top of 5th
| Plays | NC | ORE |
|---|---|---|
| L.Foulks struck out looking (1-2 KBKK). | 0 | 0 |
| K.Green popped up to 1b (0-0). | 0 | 0 |
| D.Manko struck out swinging (2-2 FBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 5th
| Plays | NC | ORE |
|---|---|---|
| Vitek, K singled to shortstop (3-2 KBFBFFB). | 0 | 0 |
| Kivett, C pinch ran for Vitek, K. | 0 | 0 |
| Nieto, C lined into double play 3b to 1b, bunt (0-1 F); Kivett, C out on the play. | 0 | 0 |
| Peterson, A hit by pitch (0-1 K). | 0 | 0 |
| Peterson, A stole second, advanced to third on a throwing error by c. | 0 | 0 |
| perfect throw to 2b but no one covering. | 0 | 0 |
| Ceo, C struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
North Carolina

0
Final1

OREGON

North Carolina - Top of 6th
| Plays | NC | ORE |
|---|---|---|
| K.Wheeler flied out to rf (1-2 BKF). | 0 | 0 |
| T.Mahon singled to shortstop (0-1 F). | 0 | 0 |
| T.Mahon stole second. | 0 | 0 |
| A.Blake grounded out to 2b (1-2 KSFB); T.Mahon advanced to third. | 0 | 0 |
| H.Dickey walked (3-0 BBBB). | 0 | 0 |
| B.Robinson grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

OREGON - Bottom of 6th
| Plays | NC | ORE |
|---|---|---|
| Burger, A grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Howard, K singled to right field. | 0 | 0 |
| Pappas, S grounded into double play 2b to 1b (1-2 FBF); Howard, K out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Carolina

0
Final1

OREGON

North Carolina - Top of 7th
| Plays | NC | ORE |
|---|---|---|
| Vitek, K to dp for Kivett, C. | 0 | 0 |
| B.McKinney struck out looking (3-2 FFFBBBK). | 0 | 0 |
| J.Scarboro pinch hit for L.Foulks. | 0 | 0 |
| J.Scarboro grounded out to 3b (0-1 K). | 0 | 0 |
| K.Green grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 7th
| Plays | NC | ORE |
|---|---|---|
| L.Foulks to ss for J.Scarboro. | 0 | 0 |
| Cuico, K struck out swinging (3-2 KBBBSFFS). | 0 | 0 |
| Chambers, K struck out swinging (3-2 FKBBBS). | 0 | 0 |
| Vitek, K flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

0
Final1

OREGON

North Carolina - Top of 8th
| Plays | NC | ORE |
|---|---|---|
| K.Green placed on second. | 0 | 0 |
| P.Williams pinch ran for K.Green. | 0 | 0 |
| D.Manko struck out swinging (1-2 FFBS). | 0 | 0 |
| K.Wheeler flied out to cf (0-0). | 0 | 0 |
| C.Vitale pinch hit for T.Mahon. | 0 | 0 |
| C.Vitale struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 8th
| Plays | NC | ORE |
|---|---|---|
| T.Mahon to rf for C.Vitale. | 0 | 0 |
| K.Green to 2b for P.Williams. | 0 | 0 |
| Chambers, K placed on second. | 0 | 0 |
| Kivett, A pinch ran for Chambers, K. | 0 | 0 |
| Vitek, K placed on second. | 0 | 0 |
| Chambers, K to ss for Kivett, A. | 0 | 0 |
| Kivett, A pinch ran for Vitek, K. | 0 | 0 |
| Nieto, C grounded out to 2b, SAC, bunt; Kivett, A advanced to third. | 0 | 0 |
| Peterson, A reached on a fielder's choice, bunt, RBI (0-1 S); Kivett, A scored. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina

| LF | Kelli Wheeler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tisha Mahon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Cara Vitale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Ally Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | Chelsey Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Haleigh Dickey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Amy Nece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Brittany Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DP | Brittany McKinney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Logan Foulks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | Jordan Scarboro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kelsey Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | Paige Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Dani Manko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| P | Lori Spingola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 22 | 7 |

OREGON

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 24 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 11 |
| 27 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 7 | Assists | 7 |
| .967 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |















