OREGON vs Fordham
5/21/2011
Beard Field
2:28 pm
OREGON
41-14

2
Final
0

Fordham
42-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Moore, Jessica (23-9)Loss: Mineau (24-8)
Date: 5/21/2011
Location: University Park, Pa.
Venue: Beard Field
Umpires:
Attendance: 751
Start Time: 2:28 pm
Time: 1:29
Weather: 76, cloudy, wind 4 mph NNW
Scoring Summary
Team | ORE | FOR |
|---|---|---|
![]() Cuico, K homered down the lf line, 2 RBI (2-1 BKB); Peterson, A scored. | 2 | 0 |

OREGON

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 4 | 2 |

Fordham

Dearborn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Callahan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pellechio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labovick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wiggins | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Luety | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Palumbo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crowley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bright | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plimpton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 1 | 0 | 0 | 0 | 11 | 3 |
Baserunning
SB: B. Wiggins (1)
Fielding
E: Pellechio (1)

OREGON

![]() | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 9 | 92 |
| Totals | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 9 | 92 |

Fordham

Mineau | 6.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 5 | 74 |
Plimpton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 6 | 81 |
OREGON

2
Final0

Fordham

OREGON - Top of 1st
| Plays | ORE | FOR |
|---|---|---|
| Ceo, C lined out to 3b (2-2 BKFB). | 0 | 0 |
| Chambers, K grounded out to 3b (2-0 BB). | 0 | 0 |
| Howard, K grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 1st
| Plays | ORE | FOR |
|---|---|---|
| Dearborn struck out swinging (1-2 KFBS). | 0 | 0 |
| Callahan struck out swinging (2-2 BKFBS). | 0 | 0 |
| Pellechio grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Top of 2nd
| Plays | ORE | FOR |
|---|---|---|
| Fuiava, M flied out to cf to left center (1-0 B). | 0 | 0 |
| Vitek, K reached on a fielding error by ss (0-1 K). | 0 | 0 |
| Peterson, A fouled out to c (0-0). | 0 | 0 |
| Pappas, S struck out swinging (3-2 KBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Fordham - Bottom of 2nd
| Plays | ORE | FOR |
|---|---|---|
| LaBovick grounded out to 2b (2-1 KBB). | 0 | 0 |
| B. Wiggins singled to shortstop (2-1 BKB). | 0 | 0 |
| Luety struck out swinging (2-2 KSBBFFS); B. Wiggins stole second. | 0 | 0 |
| Palumbo struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OREGON - Top of 3rd
| Plays | ORE | FOR |
|---|---|---|
| Cuico, K grounded out to 3b (1-1 BK). | 0 | 0 |
| Burger, A struck out looking (3-2 KBBKBK). | 0 | 0 |
| Ceo, C popped up to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 3rd
| Plays | ORE | FOR |
|---|---|---|
| Crowley struck out swinging (3-2 SBSBBS). | 0 | 0 |
| Bright flied out to lf (2-2 SBSB). | 0 | 0 |
| Dearborn struck out swinging (3-2 KBKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Top of 4th
| Plays | ORE | FOR |
|---|---|---|
| Chambers, K struck out looking (3-2 BSSBBK). | 0 | 0 |
| Howard, K popped up to 2b (2-1 BBF). | 0 | 0 |
| Fuiava, M flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 4th
| Plays | ORE | FOR |
|---|---|---|
| Callahan grounded out to 2b (1-2 SBFF). | 0 | 0 |
| Pellechio reached on a throwing error by ss (0-0). | 0 | 0 |
| LaBovick reached on a fielder's choice to third base (0-1 F); Pellechio out at second 3b to 2b. | 0 | 0 |
| B. Wiggins struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

OREGON - Top of 5th
| Plays | ORE | FOR |
|---|---|---|
| Vitek, K grounded out to 2b (0-2 KS). | 0 | 0 |
| Peterson, A singled through the right side (0-0). | 0 | 0 |
| Pappas, S fouled out to lf (0-0); Peterson, A advanced to second. | 0 | 0 |
| Cuico, K homered down the lf line, 2 RBI (2-1 BKB); Peterson, A scored. | 2 | 0 |
| Burger, A singled up the middle (0-2 KF). | 2 | 0 |
| Burger, A out at first 1b unassisted, runner left early. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 5th
| Plays | ORE | FOR |
|---|---|---|
| Luety grounded out to p (0-0). | 2 | 0 |
| Palumbo struck out swinging (2-2 KSBBS). | 2 | 0 |
| Crowley struck out looking (1-2 KKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Top of 6th
| Plays | ORE | FOR |
|---|---|---|
| Ceo, C grounded out to 3b (1-2 KFBFFF). | 2 | 0 |
| Chambers, K fouled out to 2b (1-0 B). | 2 | 0 |
| Howard, K tripled to right field (0-0). | 2 | 0 |
| Fuiava, M struck out swinging (1-2 BKSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fordham - Bottom of 6th
| Plays | ORE | FOR |
|---|---|---|
| Bright struck out swinging (0-2 SKS). | 2 | 0 |
| Dearborn struck out swinging (2-2 BFFBS). | 2 | 0 |
| Callahan grounded out to c (3-2 BBBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Top of 7th
| Plays | ORE | FOR |
|---|---|---|
| Plimpton to p for Mineau. | 2 | 0 |
| Vitek, K flied out to cf (1-1 KB). | 2 | 0 |
| Peterson, A grounded out to 3b (0-2 KF). | 2 | 0 |
| Pappas, S fouled out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 7th
| Plays | ORE | FOR |
|---|---|---|
| Kotz, L to rf for Vitek, K. | 2 | 0 |
| Pellechio grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| LaBovick grounded out to p (1-0 B). | 2 | 0 |
| B. Wiggins reached on a throwing error by ss (0-1 K). | 2 | 0 |
| Luety grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
OREGON

2
Final0

Fordham

OREGON - Top of 1st
| Plays | ORE | FOR |
|---|---|---|
| Ceo, C lined out to 3b (2-2 BKFB). | 0 | 0 |
| Chambers, K grounded out to 3b (2-0 BB). | 0 | 0 |
| Howard, K grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 1st
| Plays | ORE | FOR |
|---|---|---|
| Dearborn struck out swinging (1-2 KFBS). | 0 | 0 |
| Callahan struck out swinging (2-2 BKFBS). | 0 | 0 |
| Pellechio grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OREGON

2
Final0

Fordham

OREGON - Top of 2nd
| Plays | ORE | FOR |
|---|---|---|
| Fuiava, M flied out to cf to left center (1-0 B). | 0 | 0 |
| Vitek, K reached on a fielding error by ss (0-1 K). | 0 | 0 |
| Peterson, A fouled out to c (0-0). | 0 | 0 |
| Pappas, S struck out swinging (3-2 KBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Fordham - Bottom of 2nd
| Plays | ORE | FOR |
|---|---|---|
| LaBovick grounded out to 2b (2-1 KBB). | 0 | 0 |
| B. Wiggins singled to shortstop (2-1 BKB). | 0 | 0 |
| Luety struck out swinging (2-2 KSBBFFS); B. Wiggins stole second. | 0 | 0 |
| Palumbo struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OREGON

2
Final0

Fordham

OREGON - Top of 3rd
| Plays | ORE | FOR |
|---|---|---|
| Cuico, K grounded out to 3b (1-1 BK). | 0 | 0 |
| Burger, A struck out looking (3-2 KBBKBK). | 0 | 0 |
| Ceo, C popped up to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 3rd
| Plays | ORE | FOR |
|---|---|---|
| Crowley struck out swinging (3-2 SBSBBS). | 0 | 0 |
| Bright flied out to lf (2-2 SBSB). | 0 | 0 |
| Dearborn struck out swinging (3-2 KBKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OREGON

2
Final0

Fordham

OREGON - Top of 4th
| Plays | ORE | FOR |
|---|---|---|
| Chambers, K struck out looking (3-2 BSSBBK). | 0 | 0 |
| Howard, K popped up to 2b (2-1 BBF). | 0 | 0 |
| Fuiava, M flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 4th
| Plays | ORE | FOR |
|---|---|---|
| Callahan grounded out to 2b (1-2 SBFF). | 0 | 0 |
| Pellechio reached on a throwing error by ss (0-0). | 0 | 0 |
| LaBovick reached on a fielder's choice to third base (0-1 F); Pellechio out at second 3b to 2b. | 0 | 0 |
| B. Wiggins struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
OREGON

2
Final0

Fordham

OREGON - Top of 5th
| Plays | ORE | FOR |
|---|---|---|
| Vitek, K grounded out to 2b (0-2 KS). | 0 | 0 |
| Peterson, A singled through the right side (0-0). | 0 | 0 |
| Pappas, S fouled out to lf (0-0); Peterson, A advanced to second. | 0 | 0 |
| Cuico, K homered down the lf line, 2 RBI (2-1 BKB); Peterson, A scored. | 2 | 0 |
| Burger, A singled up the middle (0-2 KF). | 2 | 0 |
| Burger, A out at first 1b unassisted, runner left early. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 5th
| Plays | ORE | FOR |
|---|---|---|
| Luety grounded out to p (0-0). | 2 | 0 |
| Palumbo struck out swinging (2-2 KSBBS). | 2 | 0 |
| Crowley struck out looking (1-2 KKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OREGON

2
Final0

Fordham

OREGON - Top of 6th
| Plays | ORE | FOR |
|---|---|---|
| Ceo, C grounded out to 3b (1-2 KFBFFF). | 2 | 0 |
| Chambers, K fouled out to 2b (1-0 B). | 2 | 0 |
| Howard, K tripled to right field (0-0). | 2 | 0 |
| Fuiava, M struck out swinging (1-2 BKSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fordham - Bottom of 6th
| Plays | ORE | FOR |
|---|---|---|
| Bright struck out swinging (0-2 SKS). | 2 | 0 |
| Dearborn struck out swinging (2-2 BFFBS). | 2 | 0 |
| Callahan grounded out to c (3-2 BBBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OREGON

2
Final0

Fordham

OREGON - Top of 7th
| Plays | ORE | FOR |
|---|---|---|
| Plimpton to p for Mineau. | 2 | 0 |
| Vitek, K flied out to cf (1-1 KB). | 2 | 0 |
| Peterson, A grounded out to 3b (0-2 KF). | 2 | 0 |
| Pappas, S fouled out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Bottom of 7th
| Plays | ORE | FOR |
|---|---|---|
| Kotz, L to rf for Vitek, K. | 2 | 0 |
| Pellechio grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| LaBovick grounded out to p (1-0 B). | 2 | 0 |
| B. Wiggins reached on a throwing error by ss (0-1 K). | 2 | 0 |
| Luety grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

OREGON

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 7 |

Fordham

| 3B | Dearborn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| DP | Callahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Pellechio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Labovick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | B. Wiggins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C | Luety | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Palumbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | Crowley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Bright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Mineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Plimpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 0 |
| 4 | Hits | 1 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 4 | Strikeouts | 11 |
Pitching | ||
| 1 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 0 |
| 11 | Strikeouts | 4 |
| 24 | Batters Faced | 25 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 6 |
| .933 | Fielding % | .964 |
| 0 | Double Plays | 0 |














