OREGON vs Arizona
4/30/2011
Hillenbrand Stadium
7 p.m.
OREGON
35-11, 7-7

12
Final
6

Arizona
36-13, 7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 5 | 2 | 12 | 16 | 2 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 10 | 0 |
Win: Skillingstad, Samantha (9-3)Loss: Babcock (15-6)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
1st Fuiava, M fouled out to lf, SAC, RBI (3-2 FKFBBB); Pappas, S advanced to second; Chambers, K advanced to third; Ceo, C scored. | 1 | 0 |
1st Lastrapes homered to center field, RBI (1-0 B). | 1 | 1 |
1st Arriola advanced to second on an error by 1b, assist by c, assist by ss; Chambers scored, unearned. | 1 | 2 |
3rd Howard, K homered to left field, 2 RBI (0-0); Chambers, K scored. | 3 | 2 |
3rd Peterson, A advanced to second on a wild pitch; Fuiava, M advanced to third; Pappas, S scored. | 4 | 2 |
5th Cuico, K doubled to third base, RBI (1-1 BK); Kotz, L advanced to third; Fuiava, M scored. | 5 | 2 |
5th Chambers singled to left field, advanced to second on the throw, RBI (1-2 BFK); Clifton advanced to third; Schutzler scored. | 5 | 3 |
5th Buchanan tripled to right center, 2 RBI (0-0); Chambers scored; Clifton scored. | 5 | 5 |
6th Chambers, K homered to left field, RBI (0-0). | 6 | 5 |
6th Nieto, C homered to left center, 3 RBI (0-0); Pappas, S scored; Howard, K scored. | 9 | 5 |
6th Peterson, A homered to left field, RBI (0-1 K). | 10 | 5 |
6th Del Ponte doubled to right center, RBI (3-2 BFBBK); Brawley scored. | 10 | 6 |
7th Chambers, K homered to left field, 2 RBI (1-1 BF); Ceo, C scored. | 12 | 6 |
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Chambers, Kelsey | SS | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Howard, Kaylan | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pappas, Samantha | RF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Fuiava, Monique | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vitek, Kaitlin | LF/DP | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kotz, Lauren | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nieto, Christie | DP/RF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| Peterson, Alexa | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Burger, Allie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cuico, Kailee | PH/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rumfelt, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skillingstad, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 11 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lastrapes | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Schutzler | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Del Ponte | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Clifton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Arriola | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Buchanan | RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Koria | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kirker | 1B/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavine | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brawley | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Babcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 4 | 0 | 5 | 7 |
Batting
2B: Schutzler (1); Del Ponte (2); Buchanan (1)
3B: Buchanan (1)
HR: Lastrapes (1)
SH: Schutzler (1)
Baserunning
CS: Kirker (1)
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rumfelt, Brittany | 4.1 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 | 89 |
| Skillingstad, Sam | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 51 |
| Totals | 10 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 9 | 6 | 140 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirker | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 15 |
Kemp | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Babcock | 5.0 | 9 | 6 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 24 | 29 | 9 | 2 | 108 |
| Totals | 16 | 12 | 12 | 4 | 6 | 2 | 0 | 0 | 0 | 37 | 43 | 13 | 3 | 149 |















