Southern Utah vs OREGON
3/7/2009
Hixson Park
12:30 pm
Southern Utah
8-13

10
Final
5

OREGON
8-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 0 | 2 | 0 | 10 | 12 | 1 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 7 |
Win: K. Kearns (1-0)Loss: Rice, Melissa (0-4)
Scoring Summary
Team | SUU | ORE |
|---|---|---|
1st A. Daniels doubled to right center, RBI (1-2 KBFF); J. Purcell scored. | 1 | 0 |
1st N. McBurney singled to third base, RBI; S. Lum advanced to second; A. Daniels scored, unearned. | 2 | 0 |
2nd Chambers, L singled to left field, RBI; Kivett, A scored. | 2 | 1 |
2nd Jenkins, S tripled to left field, 2 RBI (3-2 FBBFB); Deadmond, S scored, unearned; Chambers, L scored, unearned. | 2 | 3 |
3rd S. Lum grounded out to 2b, RBI (1-0 B); D. Fernandez advanced to second; A. Daniels advanced to third; B. Henderson scored, unearned. | 3 | 3 |
3rd N. McBurney grounded out to 2b, RBI (1-2 FBFF); D. Fernandez advanced to third; A. Daniels scored, unearned. | 4 | 3 |
3rd T. Clapham singled to third base, RBI (2-1 BBF); D. Fernandez scored, unearned. | 5 | 3 |
3rd Fuiava, M reached on a throwing error by ss, advanced to second (0-2 KS); Bryant, N scored, unearned. | 5 | 4 |
4th B. Henderson stole second; J. Purcell stole third, scored on a throwing error by c, unearned. | 6 | 4 |
4th S. Lum singled to center field, RBI (1-1 KB); D. Fernandez advanced to third; B. Henderson scored. | 7 | 4 |
4th N. McBurney doubled to center field, RBI (0-2 SS); S. Lum advanced to third; D. Fernandez scored. | 8 | 4 |
5th Bryant, N doubled to center field, out at third cf to ss to 3b, RBI (1-1 BS); Kivett, C scored. | 8 | 5 |
6th S. Lum reached on an error by ss; A. Daniels advanced to third; B. Henderson scored, unearned. | 9 | 5 |
6th T. Clapham singled to center field, RBI (1-1 BK); S. Lum advanced to second; A. Daniels scored, unearned. | 10 | 5 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Purcell | DP | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Henderson | C | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
A. Daniels | SS | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
D. Fernandez | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
S. Lum | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
N. Mcburney | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
T. Clapham | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
S. Dejesus | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
N. James | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
K. Kearns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 8 | 3 | 0 | 6 | 10 |
Batting
2B: A. Daniels (1); N. Mcburney (1)
Baserunning
SB: J. Purcell (1); B. Henderson (1)
Fielding
E: A. Daniels (1)
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Sari-jane | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kivett, Cortney | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bryant, Neena | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fuiava, Monique | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| RE, Carlyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kivett, Ashley | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chambers, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chambers, Lindsey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Deadmond, Shelley | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rice, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rumfelt, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skillingstad, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 1 | 0 | 7 | 5 |
Batting
Baserunning
SB: Kivett, Cortney (1); Bryant, Neena (2); Fuiava, Monique (1); Kivett, Ashley (1); Chambers, Lindsey (1); Deadmond, Shelley (1)
Fielding
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kearns | 6.0 | 8 | 5 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 27 | 28 | 5 | 6 | 98 |
K. Brooks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 8 | 5 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 109 |
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice, Melissa | 2.2 | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 65 |
| Rumfelt, Brittany | 0.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 27 |
| Skillingstad, Sam | 3.2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 56 |
| Totals | 12 | 10 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 38 | 41 | 7 | 7 | 148 |














