Southern Mississippi vs OREGON
2/15/2009
Steph Lynn Craig Fld
9 am
Southern Mississippi
4-6

0
Final
14

OREGON
5-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
3 | 4 | 3 | 4 | X | 14 | 11 | 0 |
Win: Skillingstad, Samantha (5-1)Loss: Ramos, Courtney (4-2)
Scoring Summary
Team | USM | ORE |
---|---|---|
1st Bryant, N stole second, advanced to third on an error by cf; Jenkins, S scored on a throwing error by c. | 0 | 1 |
1st Fuiava, M homered to right field, 2 RBI; Bryant, N scored. | 0 | 3 |
2nd Bryant, N flied out to lf, SF, RBI; Deadmond, S scored. | 0 | 4 |
2nd Fuiava, M reached on an error by 2b, advanced to second (3-1 BBKB); Kivett, C advanced to third; Jenkins, S scored, unearned. | 0 | 5 |
2nd Chambers, K doubled to left field, 2 RBI (3-1 BKBB); Vitek, K advanced to third; Fuiava, M scored, unearned; Kivett, C scored, unearned. | 0 | 7 |
3rd Bryant, N singled to center field, RBI (1-0 B); Jenkins, S advanced to second; Williamson,B advanced to third; Chambers, L scored. | 0 | 8 |
3rd Bryant, N advanced to third; Jenkins, S advanced to third on a throwing error by 3b, scored, unearned; Williamson,B scored on a wild pitch. | 0 | 10 |
4th Barril, H singled, bunt, advanced to second on a throwing error by p, RBI (2-0 BB); Reeves, J advanced to third; Chambers, L scored; Re, C scored. | 0 | 12 |
4th Bryant, N tripled, 2 RBI (1-0 B); Barril, H scored; Reeves, J scored. | 0 | 14 |
Southern Mississippi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hill, Courtney | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthews, Casey JO | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrim, Kristin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James, Logan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castellvi, Lauren | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Razey, Ashley | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Brittney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dinelt, Britney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alonzo, Brandi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaughn, Lana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Baserunning
SB: Matthews, Casey JO (1)
Fielding
E: Hill, Courtney (1); Pilgrim, Kristin (1); Castellvi, Lauren (1); Dinelt, Britney (1); Alonzo, Brandi (1); Vaughn, Lana (1)
OREGON
BattingBaserunning
Southern Mississippi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Courtney | 1.2 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 3 | 39 |
Vaughn, Lana | 2.1 | 4 | 7 | 6 | 3 | 4 | 1 | 0 | 2 | 0 | 11 | 16 | 1 | 2 | 63 |
Totals | 11 | 14 | 10 | 3 | 5 | 1 | 0 | 3 | 0 | 23 | 31 | 2 | 5 | 102 |
OREGON
Loss: Ramos, Courtney (4-2)
HBP: Ramos, Courtney (1); Vaughn, Lana (2)
;