Seattle vs OREGON
3/24/2009
Howe Field
12:57 pm
Seattle
8-10

7
Final
10

OREGON
9-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 4 | 1 | |
| 0 | 2 | 2 | 2 | 0 | 4 | X | 10 | 14 | 3 |
Win: Skillingstad, Samantha (7-6)Loss: Reynolds (3-7)
Scoring Summary
Team | SEAT | ORE |
|---|---|---|
2nd Kivett, A homered to left field, RBI (2-2 BKBKFF). | 0 | 1 |
2nd Chambers, L homered to left field, RBI (0-1 K). | 0 | 2 |
3rd Foote homered to left field, 4 RBI, unearned (1-0 B); Petersen scored, unearned; Antich scored, unearned; Mathison scored, unearned. | 4 | 2 |
3rd Fuiava, M homered to right center, RBI (3-2 KBFBFBF). | 4 | 3 |
3rd Chambers, K homered to center field, RBI (3-2 BBBKKF). | 4 | 4 |
4th Kivett, C stole second; Williamson,B scored on a throwing error by c. | 4 | 5 |
4th Jenkins, S singled to second base, RBI (2-2 BBFK); Kivett, C scored. | 4 | 6 |
6th Amador homered to center field, 3 RBI (1-0 B); Carlson scored, unearned; Foote scored. | 7 | 6 |
6th Bryant, N singled to center field, RBI (0-0); Jenkins, S advanced to third; Kivett, C scored. | 7 | 7 |
6th Fuiava, M singled down the rf line, advanced to second, RBI (0-0); Bryant, N advanced to third; Jenkins, S scored. | 7 | 8 |
6th Re, C doubled to left center, 2 RBI; Chambers, K scored; Fuiava, M scored. | 7 | 10 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Petersen | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmehr | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foote | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Hill | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amador | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Berin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cueto | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mathison | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Antich | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 4 | 7 | 2 | 0 | 5 | 2 |
Batting
2B: Foote (1)
HR: Foote (1); Amador (1)
Baserunning
Fielding
E: Amador (1)
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kivett, Cortney | 3B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Sari-jane | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Bryant, Neena | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fuiava, Monique | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chambers, Kelsey | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| RE, Carlyn | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Deadmond, Shelley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kivett, Ashley | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chambers, Lindsey | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williamson, Blair | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Endicott, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skillingstad, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 9 | 2 | 0 | 1 | 6 |
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds | 6.0 | 14 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 10 | 109 |
| Totals | 14 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 10 | 109 |
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endicott, Mikayla | 5.1 | 3 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 76 |
| Skillingstad, Sam | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
| Totals | 4 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 8 | 101 |














