Portland State vs OREGON
4/1/2009
Howe Field
5 pm
Portland State
14-13

0
Final
2

OREGON
11-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 0 |
Win: Skillingstad, Samantha (8-7)Loss: Rogers, T. (3-2)
Date: 4/1/2009
Location: Eugene, Ore.
Venue: Howe Field
Umpires:
Attendance: 193
Start Time: 5 pm
Time: 1:59
Weather: 54, cloudy, wind 2-5 mph
Scoring Summary
Team | PSU | ORE |
|---|---|---|
![]() Williamson,B homered to left center, RBI (3-2 BBFKFB). | 0 | 1 |
![]() Chambers, L homered to left field, RBI (3-1 BBKB). | 0 | 2 |

Portland State

Wiser, A. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rauch, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heide, J. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Slayton, J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scoggins, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wilson, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Roblez, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diede, B. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilson, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Skinner, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rogers, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Latham, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 9 | 6 |
Baserunning
SB: Heide, J. (1)
HBP: Wilson, J. (1)
Fielding
E: Wiser, A. (1)

OREGON

![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 5 | 0 | 3 | 9 |
Batting
Baserunning

Portland State

Rogers, T. | 3.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 3 | 80 |
Latham, N. | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 39 |
| Totals | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 8 | 6 | 119 |

OREGON

![]() | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 3 | 126 |
| Totals | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 3 | 126 |
Portland State

0
Final2

OREGON

Portland State - Top of 1st
| Plays | PSU | ORE |
|---|---|---|
| WISER, A. struck out swinging (3-2 FBBSFBS). | 0 | 0 |
| RAUCH, J. struck out swinging (1-2 KBKFFFFS). | 0 | 0 |
| HEIDE, J. struck out swinging (3-2 SBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 1st
| Plays | PSU | ORE |
|---|---|---|
| Kivett, C singled to center field (1-2 KFB). | 0 | 0 |
| Kivett, C out at second c to ss, caught stealing. | 0 | 0 |
| Jenkins, S walked (3-1 KBBBB). | 0 | 0 |
| Bryant, N grounded out to 2b (3-2 BBKFB); Jenkins, S advanced to second. | 0 | 0 |
| Fuiava, M lined out to 1b (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 2nd
| Plays | PSU | ORE |
|---|---|---|
| SLAYTON, J. walked (3-2 FSFFFBBBFFB). | 0 | 0 |
| SCOGGINS, B. reached on a fielder's choice (0-0); SLAYTON, J. out at second 3b to ss. | 0 | 0 |
| WILSON, J. struck out swinging (2-2 BSBSS). | 0 | 0 |
| Re raced to make impressive catch in foul territory. | 0 | 0 |
| DIEDE, B. fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 2nd
| Plays | PSU | ORE |
|---|---|---|
| Chambers, K grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Williamson,B singled to right field (1-0 B). | 0 | 0 |
| Re, C walked (3-2 FBBFBFB); Williamson,B advanced to second. | 0 | 0 |
| Chambers, L hit by pitch (0-1 K); Re, C advanced to second; Williamson,B advanced to third. | 0 | 0 |
| Vitek, K popped up to ss (1-1 KB). | 0 | 0 |
| diving catch by LF who was playing in and still had to dive for snowcone. | 0 | 0 |
| Kivett, C lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Portland State - Top of 3rd
| Plays | PSU | ORE |
|---|---|---|
| WILSON, K. grounded out to 3b (2-2 FFBFB). | 0 | 0 |
| CAMPOS, B. struck out swinging (2-2 FBKBS). | 0 | 0 |
| WISER, A. flied out to lf (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 3rd
| Plays | PSU | ORE |
|---|---|---|
| Jenkins, S flied out to cf (2-2 KBFB). | 0 | 0 |
| Bryant, N grounded out to 2b (1-1 FB). | 0 | 0 |
| Fuiava, M struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 4th
| Plays | PSU | ORE |
|---|---|---|
| RAUCH, J. flied out to rf (1-2 SKB). | 0 | 0 |
| HEIDE, J. singled, stole second (1-0 B). | 0 | 0 |
| SLAYTON, J. struck out looking (2-2 BKBFK). | 0 | 0 |
| SCOGGINS, B. flied out to rf (2-2 FFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 4th
| Plays | PSU | ORE |
|---|---|---|
| Chambers, K flied out to rf (3-2 BBBKF). | 0 | 0 |
| Williamson,B homered to left center, RBI (3-2 BBFKFB). | 0 | 1 |
| Williamson's second homer of season and career (and second in 3 games). | 0 | 1 |
| Re, C popped up to ss (2-2 KSBBFF). | 0 | 1 |
| Chambers, L homered to left field, RBI (3-1 BBKB). | 0 | 2 |
| Lindsey Chambers' third homer of the season. | 0 | 2 |
| LATHAM, N. to p for ROGERS, T.. | 0 | 2 |
| Vitek, K flied out to cf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 5th
| Plays | PSU | ORE |
|---|---|---|
| WILSON, J. struck out swinging (2-2 SFBBS). | 0 | 2 |
| DIEDE, B. walked (3-2 BBKBSFFB). | 0 | 2 |
| WILSON, K. popped up to 2b (3-2 BBFBS). | 0 | 2 |
| CAMPOS, B. popped up to 3b (0-2 SS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 5th
| Plays | PSU | ORE |
|---|---|---|
| Kivett, C walked (3-1 BBBKB). | 0 | 2 |
| Jenkins, S reached on an error by ss (1-1 KB); Kivett, C advanced to second. | 0 | 2 |
| Bryant, N struck out looking (0-2 FKK). | 0 | 2 |
| Fuiava, M grounded out to 2b (1-0 B); Jenkins, S advanced to second; Kivett, C advanced to third. | 0 | 2 |
| Chambers, K grounded out to 2b (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Portland State - Top of 6th
| Plays | PSU | ORE |
|---|---|---|
| WISER, A. walked (3-2 BKBBFB). | 0 | 2 |
| RAUCH, J. singled to right field (0-0); WISER, A. advanced to second. | 0 | 2 |
| soft looper over 1b that 2b that tried to make play. | 0 | 2 |
| HEIDE, J. struck out looking (2-2 KBSBK). | 0 | 2 |
| SLAYTON, J. flied out to rf (0-2 SS). | 0 | 2 |
| Williamson raced to right and made diving catch fully extended. | 0 | 2 |
| SCOGGINS, B. lined out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

OREGON - Bottom of 6th
| Plays | PSU | ORE |
|---|---|---|
| Williamson,B popped up to 2b (1-1 BF). | 0 | 2 |
| Re, C walked (3-2 KBKBBFFB). | 0 | 2 |
| Barril, H pinch ran for Re, C. | 0 | 2 |
| Chambers, L struck out swinging (1-2 BFKS). | 0 | 2 |
| Kivett, A pinch hit for Vitek, K. | 0 | 2 |
| Kivett, A walked (3-1 BBFBB); Barril, H advanced to second. | 0 | 2 |
| Kivett, C singled to center field (1-0 B); Kivett, A advanced to second; Barril, H advanced to third. | 0 | 2 |
| Jenkins, S reached on a fielder's choice (0-0); Kivett, C out at second 2b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Portland State - Top of 7th
| Plays | PSU | ORE |
|---|---|---|
| Re, C to 1b for Barril, H. | 0 | 2 |
| Vitek, K to c for Kivett, A. | 0 | 2 |
| WILSON, J. hit by pitch (0-0). | 0 | 2 |
| ROBLEZ, A. pinch ran for WILSON, J.. | 0 | 2 |
| DIEDE, B. flied out to cf (2-2 BBFS). | 0 | 2 |
| WILSON, K. grounded out to p (0-2 KKFF); ROBLEZ, A. advanced to second. | 0 | 2 |
| SKINNER, D. pinch hit for CAMPOS, B.. | 0 | 2 |
| SKINNER, D. struck out looking (2-2 SSBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 7th
| Plays | PSU | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

0
Final2

OREGON

Portland State - Top of 1st
| Plays | PSU | ORE |
|---|---|---|
| WISER, A. struck out swinging (3-2 FBBSFBS). | 0 | 0 |
| RAUCH, J. struck out swinging (1-2 KBKFFFFS). | 0 | 0 |
| HEIDE, J. struck out swinging (3-2 SBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 1st
| Plays | PSU | ORE |
|---|---|---|
| Kivett, C singled to center field (1-2 KFB). | 0 | 0 |
| Kivett, C out at second c to ss, caught stealing. | 0 | 0 |
| Jenkins, S walked (3-1 KBBBB). | 0 | 0 |
| Bryant, N grounded out to 2b (3-2 BBKFB); Jenkins, S advanced to second. | 0 | 0 |
| Fuiava, M lined out to 1b (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

0
Final2

OREGON

Portland State - Top of 2nd
| Plays | PSU | ORE |
|---|---|---|
| SLAYTON, J. walked (3-2 FSFFFBBBFFB). | 0 | 0 |
| SCOGGINS, B. reached on a fielder's choice (0-0); SLAYTON, J. out at second 3b to ss. | 0 | 0 |
| WILSON, J. struck out swinging (2-2 BSBSS). | 0 | 0 |
| Re raced to make impressive catch in foul territory. | 0 | 0 |
| DIEDE, B. fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 2nd
| Plays | PSU | ORE |
|---|---|---|
| Chambers, K grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Williamson,B singled to right field (1-0 B). | 0 | 0 |
| Re, C walked (3-2 FBBFBFB); Williamson,B advanced to second. | 0 | 0 |
| Chambers, L hit by pitch (0-1 K); Re, C advanced to second; Williamson,B advanced to third. | 0 | 0 |
| Vitek, K popped up to ss (1-1 KB). | 0 | 0 |
| diving catch by LF who was playing in and still had to dive for snowcone. | 0 | 0 |
| Kivett, C lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Portland State

0
Final2

OREGON

Portland State - Top of 3rd
| Plays | PSU | ORE |
|---|---|---|
| WILSON, K. grounded out to 3b (2-2 FFBFB). | 0 | 0 |
| CAMPOS, B. struck out swinging (2-2 FBKBS). | 0 | 0 |
| WISER, A. flied out to lf (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OREGON - Bottom of 3rd
| Plays | PSU | ORE |
|---|---|---|
| Jenkins, S flied out to cf (2-2 KBFB). | 0 | 0 |
| Bryant, N grounded out to 2b (1-1 FB). | 0 | 0 |
| Fuiava, M struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

0
Final2

OREGON

Portland State - Top of 4th
| Plays | PSU | ORE |
|---|---|---|
| RAUCH, J. flied out to rf (1-2 SKB). | 0 | 0 |
| HEIDE, J. singled, stole second (1-0 B). | 0 | 0 |
| SLAYTON, J. struck out looking (2-2 BKBFK). | 0 | 0 |
| SCOGGINS, B. flied out to rf (2-2 FFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 4th
| Plays | PSU | ORE |
|---|---|---|
| Chambers, K flied out to rf (3-2 BBBKF). | 0 | 0 |
| Williamson,B homered to left center, RBI (3-2 BBFKFB). | 0 | 1 |
| Williamson's second homer of season and career (and second in 3 games). | 0 | 1 |
| Re, C popped up to ss (2-2 KSBBFF). | 0 | 1 |
| Chambers, L homered to left field, RBI (3-1 BBKB). | 0 | 2 |
| Lindsey Chambers' third homer of the season. | 0 | 2 |
| LATHAM, N. to p for ROGERS, T.. | 0 | 2 |
| Vitek, K flied out to cf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Portland State

0
Final2

OREGON

Portland State - Top of 5th
| Plays | PSU | ORE |
|---|---|---|
| WILSON, J. struck out swinging (2-2 SFBBS). | 0 | 2 |
| DIEDE, B. walked (3-2 BBKBSFFB). | 0 | 2 |
| WILSON, K. popped up to 2b (3-2 BBFBS). | 0 | 2 |
| CAMPOS, B. popped up to 3b (0-2 SS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 5th
| Plays | PSU | ORE |
|---|---|---|
| Kivett, C walked (3-1 BBBKB). | 0 | 2 |
| Jenkins, S reached on an error by ss (1-1 KB); Kivett, C advanced to second. | 0 | 2 |
| Bryant, N struck out looking (0-2 FKK). | 0 | 2 |
| Fuiava, M grounded out to 2b (1-0 B); Jenkins, S advanced to second; Kivett, C advanced to third. | 0 | 2 |
| Chambers, K grounded out to 2b (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Portland State

0
Final2

OREGON

Portland State - Top of 6th
| Plays | PSU | ORE |
|---|---|---|
| WISER, A. walked (3-2 BKBBFB). | 0 | 2 |
| RAUCH, J. singled to right field (0-0); WISER, A. advanced to second. | 0 | 2 |
| soft looper over 1b that 2b that tried to make play. | 0 | 2 |
| HEIDE, J. struck out looking (2-2 KBSBK). | 0 | 2 |
| SLAYTON, J. flied out to rf (0-2 SS). | 0 | 2 |
| Williamson raced to right and made diving catch fully extended. | 0 | 2 |
| SCOGGINS, B. lined out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

OREGON - Bottom of 6th
| Plays | PSU | ORE |
|---|---|---|
| Williamson,B popped up to 2b (1-1 BF). | 0 | 2 |
| Re, C walked (3-2 KBKBBFFB). | 0 | 2 |
| Barril, H pinch ran for Re, C. | 0 | 2 |
| Chambers, L struck out swinging (1-2 BFKS). | 0 | 2 |
| Kivett, A pinch hit for Vitek, K. | 0 | 2 |
| Kivett, A walked (3-1 BBFBB); Barril, H advanced to second. | 0 | 2 |
| Kivett, C singled to center field (1-0 B); Kivett, A advanced to second; Barril, H advanced to third. | 0 | 2 |
| Jenkins, S reached on a fielder's choice (0-0); Kivett, C out at second 2b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Portland State

0
Final2

OREGON

Portland State - Top of 7th
| Plays | PSU | ORE |
|---|---|---|
| Re, C to 1b for Barril, H. | 0 | 2 |
| Vitek, K to c for Kivett, A. | 0 | 2 |
| WILSON, J. hit by pitch (0-0). | 0 | 2 |
| ROBLEZ, A. pinch ran for WILSON, J.. | 0 | 2 |
| DIEDE, B. flied out to cf (2-2 BBFS). | 0 | 2 |
| WILSON, K. grounded out to p (0-2 KKFF); ROBLEZ, A. advanced to second. | 0 | 2 |
| SKINNER, D. pinch hit for CAMPOS, B.. | 0 | 2 |
| SKINNER, D. struck out looking (2-2 SSBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OREGON - Bottom of 7th
| Plays | PSU | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State

| SS | Wiser, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Rauch, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Heide, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Slayton, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | Scoggins, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Wilson, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PR | Roblez, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Diede, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Wilson, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Campos, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| PH | Skinner, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Rogers, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Latham, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 18 | 6 |

OREGON

| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 2 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 5 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 5 | Walks | 3 |
| 3 | Strikeouts | 9 |
| 29 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 3 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















