Missouri vs Oregon
2/27/2009
SDSU SB Stadium
4:25 PM
Missouri
11-0

8
Final
7

Oregon
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 8 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 7 | 2 |
Win: Hainey (3-0)Loss: Rice, Melissa (0-3)
Scoring Summary
Team | MISSOURI | ORE |
|---|---|---|
2nd Kivett, A singled to center field, RBI (2-2 KBKFB); Re, C advanced to second; Kivett, C advanced to third; Chambers, K scored. | 0 | 1 |
3rd Fleming reached on a fielding error by 2b (1-2 FBF); Taylor scored, unearned. | 1 | 1 |
3rd Minner doubled to center field, RBI (3-2 BBKFFFB); Fleming scored, unearned. | 2 | 1 |
5th Fleming reached on a fielding error by lf, RBI (3-2 FBBFB); Allen advanced to second; White advanced to third; Taylor scored. | 3 | 1 |
5th Minner flied out to cf, SF, RBI (0-0); Allen advanced to third; White scored, unearned. | 4 | 1 |
5th Rumfelt, B reached on catcher's interference (1-2 KSFBFF); Vitek, K advanced to second; Fuiava, M advanced to third; Jenkins, S scored, unearned. | 4 | 2 |
5th Re, C reached on a fielding error by ss; Kivett, C advanced to second; Deadmond, S advanced to third; Fuiava, M scored, unearned. | 4 | 3 |
5th Kivett, A tripled to right field, 3 RBI; Re, C scored, unearned; Kivett, C scored, unearned; Deadmond, S scored, unearned. | 4 | 6 |
7th Silver homered to left field, 2 RBI (1-2 KKB); Schneider scored. | 6 | 6 |
8th Taylor stole home. | 7 | 6 |
8th Re, C reached on a fielder's choice to pitcher, RBI (1-0 B); Kivett, C scored. | 7 | 7 |
9th Ubrun singled through the left side, RBI (2-1 BBK); Nottelmann scored. | 8 | 7 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor | CF | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
White | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Allen | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Fleming | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Minner | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   Nottelmann | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider | RF/SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Ubrun | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Silver | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Christopher | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
   M Vock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Vock | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Poet | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schweisberge | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 6 | 6 | 0 | 13 | 12 |
Batting
2B: Minner (1)
HR: Silver (1)
SH: White (1); Schneider (1)
SF: Minner (1)
Baserunning SB: Taylor (3); White (2); Fleming (1); M Vock (1)
Fielding
E: Christopher (1); A Vock (1)
CI: Christopher (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryant, Neena | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jenkins, Sari-jane | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Fuiava, Monique | DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chambers, Kelsey | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitek, Kaitlin | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Deadmond, Shelley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kivett, Cortney | 2B/PR | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Barril, Hannah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rumfelt, Brittany | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RE, Carlyn | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kivett, Ashley | 3B | 4 | 0 | 2 | 4 | 1 | 0 | 2 | 3 |
| Williamson, Blair | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Skillingstad, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 5 | 6 | 0 | 9 | 12 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas | 7.0 | 6 | 7 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 29 | 34 | 2 | 11 | 122 |
Hainey | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 48 |
| Totals | 7 | 7 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 35 | 44 | 4 | 13 | 170 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skillingstad, Sam | 6.1 | 9 | 6 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 28 | 34 | 4 | 5 | 148 |
| Rice, Melissa | 2.2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 51 |
| Totals | 10 | 8 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 36 | 45 | 5 | 9 | 199 |
















