New Mexico
(1-3)

1
Final
6

Oregon
(6-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aram Noroozian / Georgio Samaha | 6 |
Luemkemann, Lenn / Burton, Matthew | 2 |
#2 doubles | |
---|---|
Final | 1 |
Daniil Kakhniuk / Nicolas Recoura | 4 |
Lemire, Clement / Pouatcha, Paris | 6 |
#3 doubles | |
---|---|
Final | 1 |
Aditya Balsekar / Avery Tallakson | 4 |
Breazu, Vlad / Robertson, Lachlan | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Aram Noroozian | 5 | 3 |
Luemkemann, Lenn | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Georgio Samaha | 4 | 63 |
Breazu, Vlad | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Aditya Balsekar | 2 | 2 |
Pouatcha, Paris | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Daniil Kakhniuk | 65 | 2 |
Lemire, Clement | 77 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dario Ciobotaru | 1 | 6 | 77 |
Burton, Matthew | 6 | 3 | 64 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Avery Tallakson | 65 | 4 |
Vanderstappen, Zian | 77 | 6 |
Order Of Finish: 3, 4, 1, 2, 6, 5