Denver
(6-2)

0
Final
7

Oregon
(4-2)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Theo Coats / Daniel Sancho Arbizu | 4 | UF |
Luemkemann, Lenn / Burton, Matthew | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Mark Neyelov / Connor Robb-Wilcox | 3 |
Lemire, Clement / Pouatcha, Paris | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ryoma Mishiro / Samuel Rovai | 2 |
Breazu, Vlad / Robertson, Lachlan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel Sancho Arbizu | 4 | 65 |
Luemkemann, Lenn | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Rikuto Yamaguchi | 4 | 4 |
Breazu, Vlad | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Samuel Rovai | 4 | 3 |
Pouatcha, Paris | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Connor Robb-Wilcox | 3 | 5 |
Lemire, Clement | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Theo Coats | 2 | 2 |
Burton, Matthew | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ryoma Mishiro | 3 | 5 |
Vanderstappen, Zian | 6 | 7 |
Order Of Finish: 5, 3, 2, 4, 6, 1