BYU
(2-1)

1
Final
6

Oregon
(2-2)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Zach Fuchs / Wally Thayne | 3 | UF |
Luemkemann, Lenn / Burton, Matthew | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Tygen Goldammer / Otto Schreiner | 3 |
Lemire, Clement / Pouatcha, Paris | 6 |
#3 doubles | |
---|---|
Final | 1 |
Hardy Owen / TJ Wells | 3 |
Breazu, Vlad / Robertson, Lachlan | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wally Thayne | 3 | 4 |
Luemkemann, Lenn | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Redd Owen | 3 | 1 |
Breazu, Vlad | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zach Fuchs | 6 | 4 | 6 |
Pouatcha, Paris | 3 | 6 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tygen Goldammer | 2 | 0 |
Lemire, Clement | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Adam Chodur | 1 | 2 |
Burton, Matthew | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
TJ Wells | 77 | 0 | 06 |
Errey, Cooper | 65 | 6 | 110 |
Order Of Finish: 4, 5, 2, 1, 6, 3