USC
(5-13)

3
Final
4

Oregon
(13-10)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Peter Makk / Lodewijk Weststrate | 3 |
Burton, Matthew / Vandecasteele, Quinn | 6 |
#2 doubles | |
---|---|
Final | 1 |
Karl Lee / Samuel Rubell | 63 |
Lo, Ray / Luemkemann, Lenn | 77 |
#3 doubles | |
---|---|
Final | 1 |
Volodymyr Iakubenko / Niroop Vallabhaneni | 6 |
Robertson, Lachlan / Shugar, Avi | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Peter Makk | 6 | 6 |
Vandecasteele, Quinn | 3 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Volodymyr Iakubenko | 6 | 5 | 3 |
Breazu, Vlad | 4 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lodewijk Weststrate | 6 | 1 | 6 |
Burton, Matthew | 3 | 6 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Karl Lee | 6 | 6 |
Vanderstappen, Zian | 2 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Samuel Rubell | 2 | 4 |
Luemkemann, Lenn | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Niroop Vallabhaneni | 1 | 2 |
Lo, Ray | 6 | 6 |
Order Of Finish: 4, 1, 5, 6, 3, 2