Nebraska
(6-4)

3
Final
4

Oregon
(8-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Anton Shepp / Nic Wiedenhorn | 6 |
Burton, Matthew / Vandecasteele, Quinn | 2 |
#2 doubles | |
---|---|
Final | 1 |
Lars Johann / Calvin Mueller | 79 |
Cierny, David / Lo, Ray | 67 |
#3 doubles | |
---|---|
Final | 1 |
Leo Linquet / Shunya Maruyama | 4 |
Robertson, Lachlan / Shugar, Avi | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Calvin Mueller | 4 | 6 | 1 |
Vandecasteele, Quinn | 6 | 1 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Anton Shepp | 6 | 6 |
Cierny, David | 3 | 1 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shunya Maruyama | 6 | 610 | 3 |
Breazu, Vlad | 4 | 712 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lars Johann | 6 | 7 |
Burton, Matthew | 3 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Leo Linquet | 5 | 65 |
Vanderstappen, Zian | 7 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nic Wiedenhorn | 65 | 4 |
Luemkemann, Lenn | 77 | 6 |
Order Of Finish: 2, 4, 1, 6, 5, 3