Oregon
()

3
Final
4

Florida Atlantic Men's Tennis
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Vandecasteele, Quinn / Burton, Matthew | 7 |
Alberto Colas / Juan Martin | 5 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lo, Ray / Cierny, David | 4 | UF |
Mark Havlicek / Jiri Jenicek | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Robertson, Lachlan / Shugar, Avi | 6 |
John Bernard / Simon Myslivec | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Vandecasteele, Quinn | 6 | 6 |
Alberto Colas | 1 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cierny, David | 2 | 3 |
Juan Martin | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Breazu, Vlad | 5 | 3 |
Jiri Jenicek | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Burton, Matthew | 3 | 3 |
Mark Havlicek | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luemkemann, Lenn | 6 | 1 | 64 |
John Bernard | 4 | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 2 | |
Lo, Ray | 6 | 6 |
Kurt Miller | 1 |
Order Of Finish: 1, 6, 2, 4, 3, 5