Oregon
()

1
Final
4

California
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Burton, Matthew / Vandecasteele, Quinn | 4 |
Alex Chang / Mikey Wright | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lo, Ray / Luemkemann, Lenn | 2 | UF |
Lucas Magnaudet / Timofey Stepanov | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Robertson, Lachlan / Shugar, Avi | 1 |
Caril Emil Overbeck / Qian Sun | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Vandecasteele, Quinn | 0 | 6 | 4 | UF |
Caril Emil Overbeck | 6 | 3 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cierny, David | 1 | 1 |
Alex Chang | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Breazu, Vlad | 1 | 5 |
Timofey Stepanov | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Burton, Matthew | 6 | 6 |
Qian Sun | 1 | 1 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Vanderstappen, Zian | 3 | 3 | UF |
Jonathan Irwanto | 6 | 3 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Luemkemann, Lenn | 4 | 3 |
Lucas Magnaudet | 6 | 6 |
Order Of Finish: 2, 4, 3, 6