Oregon
(())

4
Final
3

Cal Poly
(())
Doubles
#1 doubles | |
---|---|
Final | 1 |
Burton, Matthew / Vandecasteele, Quinn | 6 |
Colter Smith / Bastiaan Weststrate | 1 |
#2 doubles | |
---|---|
Final | 1 |
Cierny, David / Lo, Ray | 3 |
Raz Haviv / Sean Kamyshev | 4 |
#3 doubles | |
---|---|
Final | 1 |
Robertson, Lachlan / Shugar, Avi | 6 |
Noah Berry / Joe Leather | 2 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Vandecasteele, Quinn | 6 | 6 |
Noah Berry | 4 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cierny, David | 1 | 7 | 6 |
Colter Smith | 6 | 6 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Breazu, Vlad | 4 | 4 |
Joe Leather | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vanderstappen, Zian | 6 | 5 | 2 |
Fernando Fonseca | 3 | 7 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Burton, Matthew | 2 | 6 | 6 |
Bastiaan Weststrate | 6 | 2 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luemkemann, Lenn | 2 | 7 | 1 |
Sean Kamyshev | 6 | 6 | 6 |
Order Of Finish: 1, 3, 5, 4, 6, 2