UC Santa Barbara
()

1
Final
4

Oregon Ducks
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brady,Kai / Jordan,Phillip | 3 |
Charlton, Joshua / Vandecasteele, Quinn | 6 |
#2 doubles | |
---|---|
Final | 1 |
Masjuan,Pablo / Mrsic,Luka | 4 |
Keremedchiev, Ivailo / Jesper Klov-Nilsson | 6 |
#3 doubles | |
---|---|
Final | 1 |
Brunkow,Gianluca / Liu,Lucca | 6 |
Lo, Ray / Vandecasteele, Luke | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Masjuan,Pablo | 6 | 6 |
Charlton, Joshua | 2 | 2 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jordan,Phillip | 2 | 6 | UF |
Vandecasteele, Quinn | 6 | 4 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Brunkow,Gianluca | 3 | 4 |
Keremedchiev, Ivailo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mrsic,Luka | 4 | 4 |
Jesper Klov-Nilsson | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Liu,Lucca | 3 | 2 |
Breazu, Vlad | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Brady,Kai | 6 | 2 | UF |
Lo, Ray | 4 | 6 | UF |
Order Of Finish: 1, 5, 3, 4