Memphis
()

4
Final
3

Oregon Ducks
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
David Stevenson / Jeremy Taylor | 4 |
Charlton, Joshua / Vandecasteele, Quinn | 6 |
#2 doubles | |
---|---|
Unfinished | 1 |
Conor Gannon / Harry Rock | UF |
Keremedchiev, Ivailo / Lo, Ray | UF |
#3 doubles | |
---|---|
Final | 1 |
Oscar Cutting / Juan Zabala | 4 |
Jesper Klov-Nilsson / Shugar, Avi | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pablo Alemany | 3 | 6 | 3 |
Charlton, Joshua | 6 | 4 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Conor Gannon | 2 | 6 | 7 |
Vandecasteele, Quinn | 6 | 4 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Oscar Cutting | 6 | 6 |
Keremedchiev, Ivailo | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jeremy Taylor | 6 | 6 |
Jesper Klov-Nilsson | 4 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Harry Rock | 6 | 3 | 6 |
Breazu, Vlad | 3 | 6 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pau Fanlo | 1 | 6 | 4 |
Lo, Ray | 6 | 3 | 6 |
Order Of Finish: 4, 3, 6, 5, 1, 2