Pepperdine vs Oregon
Pepperdine
(3-4)

3
Final
4

Oregon
(4-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vasa, Eero / Summaria, Corrado | 2 |
| Charlton, Joshua / Vandecasteele, Quinn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rogers, Andrew / De Jonge, Daniel | 5 |
| Keremedchiev, Ivailo / Jesper Klov-Nilsson | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fellin, Pietro / Zeitvogel, Tim | 5 |
| Vandecasteele, Luke / Matsushita, Ryoma | 6 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| De Jonge, Daniel | 77 | 3 | 3 |
| Charlton, Joshua | 65 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zeitvogel, Tim | 6 | 6 |
| Vandecasteele, Quinn | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fellin, Pietro | 6 | 6 |
| Keremedchiev, Ivailo | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rogers, Andrew | 3 | 4 |
| Jesper Klov-Nilsson | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasa, Eero | 2 | 5 |
| Vandecasteele, Luke | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Summaria, Corrado | 6 | 712 |
| Matsushita, Ryoma | 1 | 610 |
Order Of Finish: 2, 3, 4, 5, 6, 1


